Daily Top 10
| Speed (kts) | Name | Craft Type | Country | |
| 1st | 23.708 | Antony Baker | Sailboard | England |
| 2nd | 23.314 | Peter Martin | Sailboard | England |
| 3rd | 22.159 | Torsten Mallon | Sailboard | Germany |
| 4th | 22.116 | Robert Campbell | Kite Board | England |
| 5th | 22.070 | Michael George | Sailboard | England |
| 6th | 20.848 | Zara Davis | Sailboard | England |
| 7th | 20.758 | Tony Morris | Sailboard | England |
| 8th | 20.729 | Gavin Nicholson | Sailboard | England |
| 9th | 20.606 | Jeb Beresford | Kite Board | England |
| 10th | 20.583 | Emile Burnaby Lautier | Kite Board | Netherlands |
Personal Daily Best Runs
| Name | Craft Type | Start Time | Speed (kts) | |
| 1st | Antony Baker | Sailboard | 15:58:22 | 23.708 |
| 2nd | Peter Martin | Sailboard | 16:32:43 | 23.314 |
| 3rd | Torsten Mallon | Sailboard | 15:45:01 | 22.159 |
| 4th | Robert Campbell | Kite Board | 16:05:34 | 22.116 |
| 5th | Michael George | Sailboard | 16:34:33 | 22.070 |
| 6th | Zara Davis | Sailboard | 16:33:38 | 20.848 |
| 7th | Tony Morris | Sailboard | 16:02:24 | 20.758 |
| 8th | Gavin Nicholson | Sailboard | 15:45:30 | 20.729 |
| 9th | Jeb Beresford | Kite Board | 16:03:02 | 20.606 |
| 10th | Emile Burnaby Lautier | Kite Board | 15:32:24 | 20.583 |
| 11th | Neil Hardwick | Sailboard | 15:47:55 | 19.674 |
| 12th | Adrian Wallis | Sailboard | 11:00:26 | 19.421 |
| 13th | Ben Marshall | Sailboard | 16:29:54 | 19.098 |
| 14th | Jack Chadaj | Sailboard | 15:56:09 | 18.996 |
| 15th | Paul Morris | Sailboard | 11:04:10 | 18.985 |
| 16th | Jamie Dickson | Sailboard | 15:58:35 | 18.477 |
| 17th | Nic Dodd | Sailboard | 10:25:16 | 18.142 |
| 18th | Jamie Walker | Sailboard | 10:52:11 | 18.042 |
| 19th | Kate Strange | Sailboard | 15:58:01 | 17.950 |
| 20th | Duncan Adam | Sailboard | 10:20:11 | 17.897 |
| 21st | Jean-marc De Bruyne | Sailboard | 10:57:42 | 17.722 |
| 22nd | Peter Daulby | Sailboard | 11:01:51 | 17.688 |
| 23rd | Sebastian Round | Sailboard | 15:59:38 | 17.667 |
| 24th | Paul Moxham | Boat | 16:06:27 | 12.446 |
| 25th | Michael Barton | Boat | 15:26:17 | 07.871 |
| 26th | Emile Burnaby Lautier | Boat | 13:49:44 | 07.300 |
Fastest Boats
| Name | Start Time | Speed (kts) | |
| 1st | Paul Moxham | 16:06:27 | 12.446 |
| 2nd | Michael Barton | 15:26:17 | 07.871 |
| 3rd | Emile Burnaby Lautier | 13:49:44 | 07.300 |
Fastest Sailboards
| Name | Start Time | Speed (kts) | Status | |
| 1st | Antony Baker | 15:58:22 | 23.708 | Pro-Fleet |
| 2nd | Peter Martin | 16:32:43 | 23.314 | Gold-Fleet |
| 3rd | Torsten Mallon | 15:45:01 | 22.159 | Pro-Fleet |
| 4th | Michael George | 16:34:33 | 22.070 | Gold-Fleet |
| 5th | Zara Davis | 16:33:38 | 20.848 | Pro-Fleet |
| 6th | Tony Morris | 16:02:24 | 20.758 | Gold-Fleet |
| 7th | Gavin Nicholson | 15:45:30 | 20.729 | Gold-Fleet |
| 8th | Neil Hardwick | 15:47:55 | 19.674 | Gold-Fleet |
| 9th | Adrian Wallis | 11:00:26 | 19.421 | Gold-Fleet |
| 10th | Paul Morris | 11:04:10 | 18.985 | Gold-Fleet |
| 11th | Nic Dodd | 10:25:16 | 18.142 | Gold-Fleet |
| 12th | Jamie Walker | 10:52:11 | 18.042 | Gold-Fleet |
| 13th | Duncan Adam | 10:20:11 | 17.897 | Amateur |
| 14th | Jean-Mean-marc De Bruyne | 10:57:42 | 17.722 | Amateur |
| 15th | Peter Daulby | 11:01:51 | 17.688 | Gold-Fleet |
Fastest Kites
| Name | Start Time | Speed (kts) | |
| 1st | Robert Campbell | 16:05:34 | 22.116 |
| 2nd | Jeb Beresford | 16:03:02 | 20.606 |
| 3rd | Emile Burnaby Lautier | 15:32:24 | 20.583 |
Professionals
| Name | Craft Type | Course | Start Time | Speed (kts) | |
| 1st | Antony Baker | Sailboard | Harbour 1 | 15:58:22 | 23.708 |
| 2nd | Torsten Mallon | Sailboard | Harbour 1 | 15:45:01 | 22.159 |
| 3rd | Zara Davis | Sailboard | Harbour 1 | 16:33:38 | 20.848 |
Gold Fleet
| Name | Craft Type | Course | Start Time | Speed (kts) | |
| 1st | Peter Martin | Sailboard | Harbour 1 | 16:32:43 | 23.314 |
| 2nd | Michael George | Sailboard | Harbour 1 | 16:34:33 | 22.070 |
| 3rd | Tony Morris | Sailboard | Harbour 1 | 16:02:24 | 20.758 |
| 4th | Gavin Nicholson | Sailboard | Harbour 1 | 15:45:30 | 20.729 |
| 5th | Neil Hardwick | Sailboard | Harbour 1 | 15:47:55 | 19.674 |
| 6th | Adrian Wallis | Sailboard | Harbour 1 | 11:00:26 | 19.421 |
| 7th | Paul Morris | Sailboard | Harbour 1 | 11:04:10 | 18.985 |
| 8th | Nic Dodd | Sailboard | Harbour 1 | 10:25:16 | 18.142 |
| 9th | Jamie Walker | Sailboard | Harbour 1 | 10:52:11 | 18.042 |
| 10th | Peter Daulby | Sailboard | Harbour 1 | 11:01:51 | 17.688 |
Amateur Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) | |
| 1st | Duncan Adam | Sailboard | Harbour 1 | 10:20:11 | 17.897 |
First Time Boat
| Name | Craft Type | Course | Start Time | Speed (kts) | |
| 1st | Paul Moxham | Boat | Harbour 1 | 16:06:27 | 12.446 |
First Time Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) | |
| 1st | Jean-Mean-marc De Bruyne | Sailboard | Harbour 1 | 10:57:42 | 17.722 |
First Time Kite Board
| Name | Craft Type | Course | Start Time | Speed (kts) | |
| 1st | Robert Campbell | Kite Board | Harbour 1 | 16:05:34 | 22.116 |
| 2nd | Jeb Beresford | Kite Board | Harbour 1 | 16:03:02 | 20.606 |
Women's Fleet (Sailboard)
| Name | Craft Type | Course | Start Time | Speed (kts) |
Fastest Youths
| Name | Craft Type | Course | Start Time | Speed (kts) | |
| 1st | Ben Marshall | Sailboard | Harbour 1 | 16:29:54 | 19.098 |
| 2nd | Jack Chadaj | Sailboard | Harbour 1 | 15:56:09 | 18.996 |
| 3rd | Jamie Dickson | Sailboard | Harbour 1 | 15:58:35 | 18.477 |
| 4th | Kate Strange | Sailboard | Harbour 1 | 15:58:01 | 17.950 |
| 5th | Sebastian Round | Sailboard | Harbour 1 | 15:59:38 | 17.667 |
Event results published by SSERPANT at 08/10/2012 11:57




