-
Sunday 15th October 2017
All results are subject to ratification
Daily Top 10
| Speed (kts) | Name | Craft Type | Country |
1st | 31.379 | James Longmuir | Kite Board | England |
2nd | 28.624 | Martin Carter | Kite Board | England |
3rd | 27.657 | Kevin Greenslade | Sailboard | England |
4th | 26.079 | James Battye | Sailboard | England |
5th | 25.959 | Leigh Kingaby | Sailboard | England |
5th | 25.959 | Scotty Stallman | Sailboard | England |
7th | 25.726 | Simon Cofield | Sailboard | England |
8th | 25.648 | Simon Pettifer | Sailboard | England |
9th | 24.979 | Kacper Wozniak | Sailboard | England |
10th | 24.890 | Patrick Van Hoof | Sailboard | Belgium |
Personal Daily Best Runs
| Name | Craft Type | Status | Start Time | Speed (kts) |
1st | James Longmuir | Kite Board | Kite-Fleet | 10:53:01 | 31.379 |
2nd | Martin Carter | Kite Board | Kite-Fleet | 10:47:53 | 28.624 |
3rd | Kevin Greenslade | Sailboard | Pro-Fleet | 10:02:52 | 27.657 |
4th | James Battye | Sailboard | Gold-Fleet | 10:24:01 | 26.079 |
5th | Leigh Kingaby | Sailboard | Pro-Fleet | 10:10:04 | 25.959 |
5th | Scotty Stallman | Sailboard | Gold-Fleet | 10:21:23 | 25.959 |
7th | Simon Cofield | Sailboard | Pro-Fleet | 10:26:54 | 25.726 |
8th | Simon Pettifer | Sailboard | Pro-Fleet | 10:43:35 | 25.648 |
9th | Kacper Wozniak | Sailboard | Gold-Fleet | 10:33:07 | 24.979 |
10th | Patrick Van Hoof | Sailboard | Pro-Fleet | 10:34:08 | 24.890 |
11th | Anders Bjorkqvist | Sailboard | Pro-Fleet | 10:36:55 | 24.825 |
12th | Jenna Gibson | Sailboard | Pro-Fleet | 10:25:00 | 24.368 |
13th | Emile Lautier | Kite Board | Kite-Fleet | 10:39:11 | 24.248 |
14th | Adrian Wallis | Sailboard | Gold-Fleet | 10:11:06 | 24.224 |
15th | Paul Sibley | Sailboard | Gold-Fleet | 10:12:47 | 24.190 |
16th | Neil Thompson | Kite Board | Kite-Fleet | 10:59:05 | 23.709 |
17th | Sam Anstey | Sailboard | Gold-Fleet | 10:07:54 | 23.617 |
18th | Zara Davis | Sailboard | Pro-Fleet | 10:12:21 | 23.475 |
19th | Gavin Furmenger | Sailboard | Gold-Fleet | 10:11:00 | 22.606 |
20th | John Oliver | Sailboard | Gold-Fleet | 10:12:13 | 22.463 |
21st | Jean-Marc De Bruyne | Sailboard | Pro-Fleet | 10:44:43 | 22.203 |
22nd | Ewan Paterson | Sailboard | Amateur | 10:46:18 | 21.617 |
23rd | Tyler Baker | Sailboard | Gold-Fleet | 11:31:07 | 21.466 |
24th | Cartridge Danny | Sailboard | Amateur | 10:47:54 | 21.211 |
25th | George Fulton | Sailboard | Amateur | 11:00:59 | 21.054 |
26th | Baxter Bradford | Kite Board | Kite-Fleet | 11:24:09 | 20.991 |
27th | Emile Jan Lautier | Kite Board | Kite-Fleet | 11:20:16 | 20.761 |
28th | Grant Cottrell | Sailboard | Gold-Fleet | 10:34:40 | 20.743 |
29th | Gary Platt | Sailboard | Amateur | 10:35:04 | 20.702 |
30th | Henry Bloodworth | Sailboard | Pro-Fleet | 11:16:01 | 20.418 |
31st | Spenser Arnold | Sailboard | Amateur | 10:34:42 | 20.389 |
32nd | Steve Watson | Sailboard | Amateur | 10:53:00 | 19.653 |
33rd | Robin Fitzsimmons | Sailboard | Amateur | 10:51:18 | 18.246 |
34th | Jason Sawyer | Sailboard | Amateur | 10:05:54 | 17.886 |
35th | Lewis Limm | Sailboard | Amateur | 10:25:42 | 17.759 |
36th | Dan Duff | Kite Board | Kite-Fleet | 10:47:20 | 17.683 |
37th | Patricia Flecks | Sailboard | Amateur | 10:47:12 | 15.656 |
38th | Harding Dexter | Sailboard | Amateur | 11:02:48 | 10.542 |
39th | Christine Daffe | Sailboard | Amateur | 10:39:13 | 09.636 |
40th | Chris Cleland | Sailboard | Amateur | 11:45:53 | 07.555 |
41st | Mark Salvage | Sailboard | Amateur | 11:44:40 | 07.357 |
42nd | Peter Stephinson | Boat | Boat-Fleet | 13:05:46 | 05.026 |
43rd | Alan Blundell | Boat | Boat-Fleet | 11:26:46 | 04.269 |
First Time Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Ewan Paterson | Sailboard | Shore 1 | 10:46:18 | 21.617 |
2nd | Cartridge Danny | Sailboard | Shore 1 | 10:47:54 | 21.211 |
3rd | Robin Fitzsimmons | Sailboard | Shore 1 | 10:51:18 | 18.246 |
Amateur Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | George Fulton | Sailboard | Shore 1 | 11:00:59 | 21.054 |
2nd | Gary Platt | Sailboard | Shore 1 | 10:35:04 | 20.702 |
3rd | Spenser Arnold | Sailboard | Shore 1 | 10:34:42 | 20.389 |
4th | Steve Watson | Sailboard | Shore 1 | 10:53:00 | 19.653 |
5th | Jason Sawyer | Sailboard | Shore 1 | 10:05:54 | 17.886 |
6th | Patricia Flecks | Sailboard | Shore 1 | 10:47:12 | 15.656 |
7th | Christine Daffe | Sailboard | Shore 1 | 10:39:13 | 09.636 |
8th | Chris Cleland | Sailboard | Shore 1 | 11:45:53 | 07.555 |
9th | Mark Salvage | Sailboard | Shore 1 | 11:44:40 | 07.357 |
Gold Fleet Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | James Battye | Sailboard | Shore 1 | 10:24:01 | 26.079 |
2nd | Scotty Stallman | Sailboard | Shore 1 | 10:21:23 | 25.959 |
3rd | Kacper Wozniak | Sailboard | Shore 1 | 10:33:07 | 24.979 |
4th | Adrian Wallis | Sailboard | Shore 1 | 10:11:06 | 24.224 |
5th | Paul Sibley | Sailboard | Shore 1 | 10:12:47 | 24.190 |
6th | Gavin Furmenger | Sailboard | Shore 1 | 10:11:00 | 22.606 |
7th | John Oliver | Sailboard | Shore 1 | 10:12:13 | 22.463 |
8th | Grant Cottrell | Sailboard | Shore 1 | 10:34:40 | 20.743 |
Pro-Fleet Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Kevin Greenslade | Sailboard | Shore 1 | 10:02:52 | 27.657 |
2nd | Leigh Kingaby | Sailboard | Shore 1 | 10:10:04 | 25.959 |
3rd | Simon Cofield | Sailboard | Shore 1 | 10:26:54 | 25.726 |
4th | Simon Pettifer | Sailboard | Shore 1 | 10:43:35 | 25.648 |
5th | Patrick Van Hoof | Sailboard | Shore 1 | 10:34:08 | 24.890 |
6th | Anders Bjorkqvist | Sailboard | Shore 1 | 10:36:55 | 24.825 |
7th | Jenna Gibson | Sailboard | Shore 1 | 10:25:00 | 24.368 |
8th | Zara Davis | Sailboard | Shore 1 | 10:12:21 | 23.475 |
9th | Jean-Marc De Bruyne | Sailboard | Shore 1 | 10:44:43 | 22.203 |
10th | Henry Bloodworth | Sailboard | Shore 1 | 11:16:01 | 20.418 |
Women's Fleet Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Patricia Flecks | Sailboard | Shore 1 | 10:47:12 | 15.656 |
2nd | Christine Daffe | Sailboard | Shore 1 | 10:39:13 | 09.636 |
(Women excluding Professional) |
First Time Kite Board Fleet
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Neil Thompson | Kite Board | Shore 1 | 10:59:05 | 23.709 |
2nd | Baxter Bradford | Kite Board | Shore 1 | 11:24:09 | 20.991 |
Kite Board Fleet
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | James Longmuir | Kite Board | Shore 1 | 10:53:01 | 31.379 |
2nd | Martin Carter | Kite Board | Shore 1 | 10:47:53 | 28.624 |
3rd | Emile Lautier | Kite Board | Shore 1 | 10:39:11 | 24.248 |
4th | Neil Thompson | Kite Board | Shore 1 | 10:59:05 | 23.709 |
5th | Baxter Bradford | Kite Board | Shore 1 | 11:24:09 | 20.991 |
6th | Emile Jan Lautier | Kite Board | Shore 1 | 11:20:16 | 20.761 |
7th | Dan Duff | Kite Board | Shore 1 | 10:47:20 | 17.683 |
First Time Boat Fleet
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Peter Stephinson | Boat | Shore 1 | 13:05:46 | 05.026 |
Boat Fleet
| Name | Start Time | Speed (kts) |
1st | Alan Blundell | 11:26:46 | 04.269 |
Event results published by SSERPANT at 20/10/2017 08:15