Monday 16th October 2017
All results are subject to ratification
Daily Top 10
Speed (kts) | Name | Craft Type | Country | |
1st | 37.044 | Martin Carter | Kite Board | England |
2nd | 36.948 | James Longmuir | Kite Board | England |
3rd | 36.520 | Patrick Van Hoof | Sailboard | Belgium |
4th | 36.299 | Jim Crossley | Sailboard | England |
5th | 36.253 | Pete Young | Sailboard | England |
6th | 36.003 | Kevin Greenslade | Sailboard | England |
7th | 35.743 | Simon Pettifer | Sailboard | England |
8th | 35.611 | Simon Cofield | Sailboard | England |
9th | 34.713 | Scotty Stallman | Sailboard | England |
10th | 34.461 | Paul Sibley | Sailboard | England |
Personal Daily Best Runs
Name | Craft Type | Status | Start Time | Speed (kts) | |
1st | Martin Carter | Kite Board | Kite-Fleet | 15:05:40 | 37.044 |
2nd | James Longmuir | Kite Board | Kite-Fleet | 15:16:57 | 36.948 |
3rd | Patrick Van Hoof | Sailboard | Pro-Fleet | 15:01:42 | 36.520 |
4th | Jim Crossley | Sailboard | Pro-Fleet | 15:02:01 | 36.299 |
5th | Pete Young | Sailboard | Pro-Fleet | 14:48:15 | 36.253 |
6th | Kevin Greenslade | Sailboard | Pro-Fleet | 16:30:42 | 36.003 |
7th | Simon Pettifer | Sailboard | Pro-Fleet | 16:32:09 | 35.743 |
8th | Simon Cofield | Sailboard | Pro-Fleet | 15:25:55 | 35.611 |
9th | Scotty Stallman | Sailboard | Gold-Fleet | 16:28:48 | 34.713 |
10th | Paul Sibley | Sailboard | Gold-Fleet | 16:56:34 | 34.461 |
11th | Garry Connell | Sailboard | Gold-Fleet | 16:02:55 | 34.132 |
12th | Nick Beaney | Sailboard | Pro-Fleet | 13:23:51 | 34.041 |
13th | Anders Bjorkqvist | Sailboard | Pro-Fleet | 16:50:42 | 33.911 |
14th | Leigh Kingaby | Sailboard | Pro-Fleet | 14:43:02 | 33.874 |
15th | Ewan Paterson | Sailboard | Amateur | 15:03:08 | 33.815 |
16th | James Battye | Sailboard | Gold-Fleet | 16:28:26 | 33.807 |
17th | Grant Cottrell | Sailboard | Gold-Fleet | 15:15:43 | 33.742 |
18th | Matthew York | Sailboard | Gold-Fleet | 14:27:35 | 33.440 |
19th | John Oliver | Sailboard | Gold-Fleet | 16:06:41 | 33.366 |
20th | Tim Lawes | Sailboard | Amateur | 15:01:42 | 33.322 |
21st | Zara Davis | Sailboard | Pro-Fleet | 12:49:57 | 32.826 |
22nd | Peter Crosby | Sailboard | Amateur | 15:03:17 | 32.814 |
23rd | Emile Lautier | Kite Board | Kite-Fleet | 15:33:07 | 32.756 |
24th | Shaun Cook | Sailboard | Pro-Fleet | 15:48:36 | 32.638 |
25th | Gavin Furmenger | Sailboard | Gold-Fleet | 16:03:38 | 32.391 |
26th | Neil Thompson | Sailboard | Amateur | 14:28:31 | 31.957 |
27th | Robin Russell | Sailboard | Gold-Fleet | 16:46:34 | 31.840 |
28th | Jenna Gibson | Sailboard | Pro-Fleet | 14:20:33 | 31.603 |
29th | Kacper Wozniak | Sailboard | Gold-Fleet | 16:20:49 | 31.550 |
30th | Steve Davison | Kite Board | Kite-Fleet | 14:26:14 | 31.484 |
31st | Tyler Baker | Sailboard | Gold-Fleet | 16:45:37 | 31.209 |
32nd | Baxter Bradford | Kite Board | Kite-Fleet | 14:56:39 | 31.059 |
33rd | Adrian Wallis | Sailboard | Gold-Fleet | 12:35:40 | 31.043 |
34th | Jean-Marc De Bruyne | Sailboard | Pro-Fleet | 15:09:20 | 30.984 |
35th | George Fulton | Sailboard | Amateur | 16:27:00 | 30.766 |
36th | Trevor Whatford | Sailboard | Amateur | 15:05:57 | 30.665 |
37th | Jason Sawyer | Sailboard | Amateur | 14:03:45 | 30.611 |
38th | Bob Spagnoletti | Sailboard | Gold-Fleet | 16:48:22 | 30.451 |
39th | Simon Chippington | Sailboard | Amateur | 15:29:00 | 30.375 |
40th | Richard Crosby | Sailboard | Amateur | 16:24:21 | 30.301 |
41st | Emile Jan Lautier | Kite Board | Kite-Fleet | 15:48:15 | 30.255 |
42nd | Carl Sawyer | Sailboard | Amateur | 14:14:01 | 29.997 |
43rd | Bob Cartridge | Sailboard | Amateur | 16:47:01 | 29.530 |
44th | Chris Cleland | Sailboard | Amateur | 16:22:03 | 29.404 |
45th | Bill Robinson | Sailboard | Gold-Fleet | 15:05:02 | 29.366 |
46th | Cartridge Danny | Sailboard | Amateur | 14:46:07 | 29.194 |
47th | Steve Thompson | Sailboard | Amateur | 15:25:57 | 28.709 |
48th | Gary Platt | Sailboard | Amateur | 14:54:59 | 28.591 |
49th | Henry Bloodworth | Sailboard | Pro-Fleet | 12:22:32 | 28.495 |
50th | Robin Fitzsimmons | Sailboard | Amateur | 13:35:09 | 27.784 |
51st | Martin Brooks | Sailboard | Amateur | 13:17:04 | 27.557 |
52nd | Claude Van-Martyn | Sailboard | Amateur | 14:39:05 | 27.460 |
53rd | Spenser Arnold | Sailboard | Amateur | 13:16:48 | 27.415 |
54th | Mark Salvage | Sailboard | Amateur | 14:24:06 | 27.338 |
55th | Tania Mertens | Sailboard | Amateur | 12:36:34 | 24.168 |
56th | Tim Whealy | Sailboard | Amateur | 14:09:27 | 21.217 |
57th | Christine Daffe | Sailboard | Amateur | 13:50:31 | 19.053 |
58th | Alan Blundell | Boat | Boat-Fleet | 14:25:11 | 13.031 |
59th | Peter Stephinson | Boat | Boat-Fleet | 12:41:33 | 12.697 |
First Time Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Ewan Paterson | Sailboard | Shore 1 | 15:03:08 | 33.815 |
2nd | Neil Thompson | Sailboard | Shore 1 | 14:28:31 | 31.957 |
3rd | Carl Sawyer | Sailboard | Shore 1 | 14:14:01 | 29.997 |
4th | Cartridge Danny | Sailboard | Shore 1 | 14:46:07 | 29.194 |
5th | Robin Fitzsimmons | Sailboard | Shore 1 | 13:35:09 | 27.784 |
6th | Martin Brooks | Sailboard | Shore 1 | 13:17:04 | 27.557 |
7th | Tim Whealy | Sailboard | Shore 1 | 14:09:27 | 21.217 |
Amateur Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Tim Lawes | Sailboard | Shore 1 | 15:01:42 | 33.322 |
2nd | Peter Crosby | Sailboard | Shore 1 | 15:03:17 | 32.814 |
3rd | George Fulton | Sailboard | Shore 1 | 16:27:00 | 30.766 |
4th | Trevor Whatford | Sailboard | Shore 1 | 15:05:57 | 30.665 |
5th | Jason Sawyer | Sailboard | Shore 1 | 14:03:45 | 30.611 |
6th | Simon Chippington | Sailboard | Shore 1 | 15:29:00 | 30.375 |
7th | Richard Crosby | Sailboard | Shore 1 | 16:24:21 | 30.301 |
8th | Bob Cartridge | Sailboard | Shore 1 | 16:47:01 | 29.530 |
9th | Chris Cleland | Sailboard | Shore 1 | 16:22:03 | 29.404 |
10th | Steve Thompson | Sailboard | Shore 1 | 15:25:57 | 28.709 |
11th | Gary Platt | Sailboard | Shore 1 | 14:54:59 | 28.591 |
12th | Claude Van-Martyn | Sailboard | Shore 1 | 14:39:05 | 27.460 |
13th | Spenser Arnold | Sailboard | Shore 1 | 13:16:48 | 27.415 |
14th | Mark Salvage | Sailboard | Shore 1 | 14:24:06 | 27.338 |
15th | Tania Mertens | Sailboard | Shore 1 | 12:36:34 | 24.168 |
16th | Christine Daffe | Sailboard | Shore 1 | 13:50:31 | 19.053 |
Gold Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Scotty Stallman | Sailboard | Shore 1 | 16:28:48 | 34.713 |
2nd | Paul Sibley | Sailboard | Shore 1 | 16:56:34 | 34.461 |
3rd | Garry Connell | Sailboard | Shore 1 | 16:02:55 | 34.132 |
4th | James Battye | Sailboard | Shore 1 | 16:28:26 | 33.807 |
5th | Grant Cottrell | Sailboard | Shore 1 | 15:15:43 | 33.742 |
6th | Matthew York | Sailboard | Shore 1 | 14:27:35 | 33.440 |
7th | John Oliver | Sailboard | Shore 1 | 16:06:41 | 33.366 |
8th | Gavin Furmenger | Sailboard | Shore 1 | 16:03:38 | 32.391 |
9th | Robin Russell | Sailboard | Shore 1 | 16:46:34 | 31.840 |
10th | Kacper Wozniak | Sailboard | Shore 1 | 16:20:49 | 31.550 |
11th | Adrian Wallis | Sailboard | Shore 1 | 12:35:40 | 31.043 |
12th | Bob Spagnoletti | Sailboard | Shore 1 | 16:48:22 | 30.451 |
13th | Bill Robinson | Sailboard | Shore 1 | 15:05:02 | 29.366 |
Pro-Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Patrick Van Hoof | Sailboard | Shore 1 | 15:01:42 | 36.520 |
2nd | Jim Crossley | Sailboard | Shore 1 | 15:02:01 | 36.299 |
3rd | Pete Young | Sailboard | Shore 1 | 14:48:15 | 36.253 |
4th | Kevin Greenslade | Sailboard | Shore 1 | 16:30:42 | 36.003 |
5th | Simon Pettifer | Sailboard | Shore 1 | 16:32:09 | 35.743 |
6th | Simon Cofield | Sailboard | Shore 1 | 15:25:55 | 35.611 |
7th | Nick Beaney | Sailboard | Shore 1 | 13:23:51 | 34.041 |
8th | Anders Bjorkqvist | Sailboard | Shore 1 | 16:50:42 | 33.911 |
9th | Leigh Kingaby | Sailboard | Shore 1 | 14:43:02 | 33.874 |
10th | Zara Davis | Sailboard | Shore 1 | 12:49:57 | 32.826 |
11th | Shaun Cook | Sailboard | Shore 1 | 15:48:36 | 32.638 |
12th | Jenna Gibson | Sailboard | Shore 1 | 14:20:33 | 31.603 |
13th | Jean-Marc De Bruyne | Sailboard | Shore 1 | 15:09:20 | 30.984 |
14th | Henry Bloodworth | Sailboard | Shore 1 | 12:22:32 | 28.495 |
Women's Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Tania Mertens | Sailboard | Shore 1 | 12:36:34 | 24.168 |
2nd | Christine Daffe | Sailboard | Shore 1 | 13:50:31 | 19.053 |
(Women excluding Professional) |
First Time Kite Board Fleet
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Baxter Bradford | Kite Board | Shore 1 | 14:56:39 | 31.059 |
Kite Board Fleet
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Martin Carter | Kite Board | Shore 1 | 15:05:40 | 37.044 |
2nd | James Longmuir | Kite Board | Shore 1 | 15:16:57 | 36.948 |
3rd | Emile Lautier | Kite Board | Shore 1 | 15:33:07 | 32.756 |
4th | Steve Davison | Kite Board | Shore 1 | 14:26:14 | 31.484 |
5th | Baxter Bradford | Kite Board | Shore 1 | 14:56:39 | 31.059 |
6th | Emile Jan Lautier | Kite Board | Shore 1 | 15:48:15 | 30.255 |
First Time Boat Fleet
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Peter Stephinson | Boat | Shore 1 | 12:41:33 | 12.697 |
Boat Fleet
Name | Start Time | Speed (kts) | |
1st | Alan Blundell | 14:25:11 | 13.031 |