-
Thursday 19th October 2017
All results are subject to ratification
Daily Top 10
| Speed (kts) | Name | Craft Type | Country |
1st | 31.134 | Simon Cofield | Sailboard | England |
2nd | 30.877 | Kevin Greenslade | Sailboard | England |
3rd | 30.644 | James Longmuir | Kite Board | England |
4th | 29.508 | Jim Crossley | Sailboard | England |
5th | 29.301 | Nick Beaney | Sailboard | England |
6th | 29.284 | Scotty Stallman | Sailboard | England |
7th | 28.668 | Simon Pettifer | Sailboard | England |
8th | 28.629 | Martin Carter | Kite Board | England |
9th | 28.529 | Leigh Kingaby | Sailboard | England |
10th | 28.470 | Patrick Van Hoof | Sailboard | Belgium |
Personal Daily Best Runs
| Name | Craft Type | Status | Start Time | Speed (kts) |
1st | Simon Cofield | Sailboard | Pro-Fleet | 16:51:26 | 31.134 |
2nd | Kevin Greenslade | Sailboard | Pro-Fleet | 16:48:25 | 30.877 |
3rd | James Longmuir | Kite Board | Kite-Fleet | 14:16:05 | 30.644 |
4th | Jim Crossley | Sailboard | Pro-Fleet | 14:55:35 | 29.508 |
5th | Nick Beaney | Sailboard | Pro-Fleet | 15:35:44 | 29.301 |
6th | Scotty Stallman | Sailboard | Gold-Fleet | 16:06:15 | 29.284 |
7th | Simon Pettifer | Sailboard | Pro-Fleet | 14:53:47 | 28.668 |
8th | Martin Carter | Kite Board | Kite-Fleet | 15:34:32 | 28.629 |
9th | Leigh Kingaby | Sailboard | Pro-Fleet | 14:54:47 | 28.529 |
10th | Patrick Van Hoof | Sailboard | Pro-Fleet | 16:43:55 | 28.470 |
11th | Anders Bjorkqvist | Sailboard | Pro-Fleet | 16:52:27 | 28.370 |
12th | James Battye | Sailboard | Gold-Fleet | 14:55:55 | 28.267 |
13th | Jenna Gibson | Sailboard | Pro-Fleet | 16:51:27 | 27.608 |
14th | George Fulton | Sailboard | Amateur | 15:36:27 | 27.587 |
15th | John Oliver | Sailboard | Gold-Fleet | 15:36:26 | 27.357 |
16th | Gavin Furmenger | Sailboard | Gold-Fleet | 16:45:37 | 27.311 |
17th | Kacper Wozniak | Sailboard | Gold-Fleet | 16:07:18 | 26.881 |
18th | Adrian Wallis | Sailboard | Gold-Fleet | 14:56:45 | 26.405 |
19th | Zara Davis | Sailboard | Pro-Fleet | 16:07:54 | 26.368 |
20th | Sarah Jackson | Sailboard | Gold-Fleet | 16:36:14 | 26.299 |
21st | Grant Cottrell | Sailboard | Gold-Fleet | 15:35:43 | 26.094 |
22nd | Matthew York | Sailboard | Gold-Fleet | 16:10:53 | 25.778 |
23rd | Steve Davison | Kite Board | Kite-Fleet | 14:15:35 | 25.503 |
24th | Garry Connell | Sailboard | Gold-Fleet | 16:06:12 | 25.413 |
25th | Ewan Paterson | Sailboard | Amateur | 16:05:54 | 25.001 |
26th | Robin Russell | Sailboard | Gold-Fleet | 15:36:35 | 24.834 |
27th | Gary Platt | Sailboard | Amateur | 15:37:02 | 24.769 |
28th | Emile Lautier | Kite Board | Kite-Fleet | 14:04:56 | 24.463 |
29th | Cartridge Danny | Sailboard | Amateur | 14:53:49 | 23.545 |
30th | Baxter Bradford | Kite Board | Kite-Fleet | 15:24:26 | 23.538 |
31st | Bill Robinson | Sailboard | Gold-Fleet | 16:09:49 | 23.466 |
32nd | Steve Watson | Sailboard | Amateur | 15:36:38 | 23.390 |
33rd | Neil Thompson | Kite Board | Kite-Fleet | 15:14:15 | 23.325 |
34th | Bob Cartridge | Sailboard | Amateur | 16:11:01 | 23.238 |
35th | Claude Van-Martyn | Sailboard | Amateur | 15:05:15 | 23.125 |
36th | Carl Sawyer | Sailboard | Amateur | 15:41:34 | 23.105 |
37th | Jason Sawyer | Sailboard | Amateur | 15:01:02 | 22.943 |
38th | Emile Jan Lautier | Kite Board | Kite-Fleet | 14:54:14 | 22.664 |
39th | Trevor Whatford | Sailboard | Amateur | 14:56:06 | 22.301 |
40th | Graham Cox | Kite Board | Kite-Fleet | 15:02:26 | 21.402 |
41st | Martin Brooks | Sailboard | Amateur | 15:03:50 | 21.279 |
42nd | Tania Mertens | Sailboard | Amateur | 15:39:55 | 20.934 |
43rd | Spenser Arnold | Sailboard | Amateur | 15:10:17 | 17.803 |
44th | Tom Martin | Kite Board | Kite-Fleet | 15:03:16 | 14.748 |
45th | Michael Barton | Boat | Boat-Fleet | 16:12:05 | 08.836 |
First Time Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Ewan Paterson | Sailboard | Harbour 1 | 16:05:54 | 25.001 |
2nd | Cartridge Danny | Sailboard | Harbour 1 | 14:53:49 | 23.545 |
3rd | Carl Sawyer | Sailboard | Harbour 1 | 15:41:34 | 23.105 |
4th | Martin Brooks | Sailboard | Harbour 1 | 15:03:50 | 21.279 |
Amateur Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | George Fulton | Sailboard | Harbour 1 | 15:36:27 | 27.587 |
2nd | Gary Platt | Sailboard | Harbour 1 | 15:37:02 | 24.769 |
3rd | Steve Watson | Sailboard | Harbour 1 | 15:36:38 | 23.390 |
4th | Bob Cartridge | Sailboard | Harbour 1 | 16:11:01 | 23.238 |
5th | Claude Van-Martyn | Sailboard | Harbour 1 | 15:05:15 | 23.125 |
6th | Jason Sawyer | Sailboard | Harbour 1 | 15:01:02 | 22.943 |
7th | Trevor Whatford | Sailboard | Harbour 1 | 14:56:06 | 22.301 |
8th | Tania Mertens | Sailboard | Harbour 1 | 15:39:55 | 20.934 |
9th | Spenser Arnold | Sailboard | Harbour 1 | 15:10:17 | 17.803 |
Gold Fleet Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Scotty Stallman | Sailboard | Harbour 1 | 16:06:15 | 29.284 |
2nd | James Battye | Sailboard | Harbour 1 | 14:55:55 | 28.267 |
3rd | John Oliver | Sailboard | Harbour 1 | 15:36:26 | 27.357 |
4th | Gavin Furmenger | Sailboard | Harbour 1 | 16:45:37 | 27.311 |
5th | Kacper Wozniak | Sailboard | Harbour 1 | 16:07:18 | 26.881 |
6th | Adrian Wallis | Sailboard | Harbour 1 | 14:56:45 | 26.405 |
7th | Sarah Jackson | Sailboard | Harbour 1 | 16:36:14 | 26.299 |
8th | Grant Cottrell | Sailboard | Harbour 1 | 15:35:43 | 26.094 |
9th | Matthew York | Sailboard | Harbour 1 | 16:10:53 | 25.778 |
10th | Garry Connell | Sailboard | Harbour 1 | 16:06:12 | 25.413 |
11th | Robin Russell | Sailboard | Harbour 1 | 15:36:35 | 24.834 |
12th | Bill Robinson | Sailboard | Harbour 1 | 16:09:49 | 23.466 |
Pro-Fleet Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Simon Cofield | Sailboard | Harbour 1 | 16:51:26 | 31.134 |
2nd | Kevin Greenslade | Sailboard | Harbour 1 | 16:48:25 | 30.877 |
3rd | Jim Crossley | Sailboard | Harbour 1 | 14:55:35 | 29.508 |
4th | Nick Beaney | Sailboard | Harbour 1 | 15:35:44 | 29.301 |
5th | Simon Pettifer | Sailboard | Harbour 1 | 14:53:47 | 28.668 |
6th | Leigh Kingaby | Sailboard | Harbour 1 | 14:54:47 | 28.529 |
7th | Patrick Van Hoof | Sailboard | Harbour 1 | 16:43:55 | 28.470 |
8th | Anders Bjorkqvist | Sailboard | Harbour 1 | 16:52:27 | 28.370 |
9th | Jenna Gibson | Sailboard | Harbour 1 | 16:51:27 | 27.608 |
10th | Zara Davis | Sailboard | Harbour 1 | 16:07:54 | 26.368 |
Women's Fleet Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Sarah Jackson | Sailboard | Harbour 1 | 16:36:14 | 26.299 |
2nd | Tania Mertens | Sailboard | Harbour 1 | 15:39:55 | 20.934 |
(Women excluding Professional) |
First Time Kite Board Fleet
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Baxter Bradford | Kite Board | Harbour 1 | 15:24:26 | 23.538 |
2nd | Neil Thompson | Kite Board | Harbour 1 | 15:14:15 | 23.325 |
Kite Board Fleet
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | James Longmuir | Kite Board | Shore 1 | 14:16:05 | 30.644 |
2nd | Martin Carter | Kite Board | Harbour 1 | 15:34:32 | 28.629 |
3rd | Steve Davison | Kite Board | Shore 1 | 14:15:35 | 25.503 |
4th | Emile Lautier | Kite Board | Shore 1 | 14:04:56 | 24.463 |
5th | Baxter Bradford | Kite Board | Harbour 1 | 15:24:26 | 23.538 |
6th | Neil Thompson | Kite Board | Harbour 1 | 15:14:15 | 23.325 |
7th | Emile Jan Lautier | Kite Board | Harbour 1 | 14:54:14 | 22.664 |
8th | Graham Cox | Kite Board | Harbour 1 | 15:02:26 | 21.402 |
9th | Tom Martin | Kite Board | Harbour 1 | 15:03:16 | 14.748 |
First Time Boat Fleet
| Name | Craft Type | Course | Start Time | Speed (kts) |
Boat Fleet
| Name | Start Time | Speed (kts) |
1st | Michael Barton | 16:12:05 | 08.836 |
Event results published by SSERPANT at 20/10/2017 16:39