-
Friday 20th October 2017
All results are subject to ratification
Daily Top 10
| Speed (kts) | Name | Craft Type | Country |
1st | 38.007 | Martin Carter | Kite Board | England |
2nd | 37.592 | James Longmuir | Kite Board | England |
3rd | 35.509 | Patrick Van Hoof | Sailboard | Belgium |
4th | 35.497 | Simon Pettifer | Sailboard | England |
5th | 34.563 | Kevin Greenslade | Sailboard | England |
6th | 34.358 | Jim Crossley | Sailboard | England |
7th | 34.351 | Simon Cofield | Sailboard | England |
8th | 33.358 | Anders Bjorkqvist | Sailboard | Sweden |
9th | 32.478 | Scotty Stallman | Sailboard | England |
10th | 32.466 | Leigh Kingaby | Sailboard | England |
Personal Daily Best Runs
| Name | Craft Type | Status | Start Time | Speed (kts) |
1st | Martin Carter | Kite Board | Kite-Fleet | 09:41:21 | 38.007 |
2nd | James Longmuir | Kite Board | Kite-Fleet | 09:10:58 | 37.592 |
3rd | Patrick Van Hoof | Sailboard | Pro-Fleet | 09:16:37 | 35.509 |
4th | Simon Pettifer | Sailboard | Pro-Fleet | 10:00:06 | 35.497 |
5th | Kevin Greenslade | Sailboard | Pro-Fleet | 10:11:37 | 34.563 |
6th | Jim Crossley | Sailboard | Pro-Fleet | 09:24:29 | 34.358 |
7th | Simon Cofield | Sailboard | Pro-Fleet | 09:01:16 | 34.351 |
8th | Anders Bjorkqvist | Sailboard | Pro-Fleet | 09:15:03 | 33.358 |
9th | Scotty Stallman | Sailboard | Gold-Fleet | 10:09:51 | 32.478 |
10th | Leigh Kingaby | Sailboard | Pro-Fleet | 10:01:49 | 32.466 |
11th | Garry Connell | Sailboard | Gold-Fleet | 09:21:44 | 32.345 |
12th | John Oliver | Sailboard | Gold-Fleet | 09:27:32 | 31.669 |
13th | Zara Davis | Sailboard | Pro-Fleet | 10:00:00 | 31.461 |
14th | Kacper Wozniak | Sailboard | Gold-Fleet | 10:01:57 | 31.336 |
15th | Gavin Furmenger | Sailboard | Gold-Fleet | 09:27:21 | 31.191 |
16th | Peter Crosby | Sailboard | Amateur | 09:58:09 | 31.139 |
17th | Adrian Wallis | Sailboard | Gold-Fleet | 09:45:38 | 30.628 |
18th | Neil Thompson | Kite Board | Kite-Fleet | 10:05:10 | 30.577 |
19th | Emile Jan Lautier | Kite Board | Kite-Fleet | 10:07:56 | 30.455 |
20th | Matthew York | Sailboard | Gold-Fleet | 09:54:35 | 30.438 |
21st | Jenna Gibson | Sailboard | Pro-Fleet | 09:58:33 | 29.775 |
22nd | Grant Cottrell | Sailboard | Gold-Fleet | 09:23:16 | 29.608 |
23rd | Richard Crosby | Sailboard | Amateur | 10:38:45 | 29.454 |
24th | James Battye | Sailboard | Gold-Fleet | 10:42:07 | 29.427 |
25th | Baxter Bradford | Kite Board | Kite-Fleet | 11:24:29 | 29.294 |
26th | Jason Sawyer | Sailboard | Amateur | 09:18:08 | 29.146 |
27th | Robin Russell | Sailboard | Gold-Fleet | 10:21:44 | 28.998 |
28th | Sarah Jackson | Sailboard | Gold-Fleet | 10:05:30 | 28.949 |
29th | Bill Robinson | Sailboard | Gold-Fleet | 09:44:12 | 28.945 |
30th | Emile Lautier | Kite Board | Kite-Fleet | 11:19:41 | 28.666 |
31st | Bob Cartridge | Sailboard | Amateur | 09:40:44 | 28.048 |
32nd | Tom Martin | Kite Board | Kite-Fleet | 11:22:36 | 27.209 |
33rd | Gary Platt | Sailboard | Amateur | 10:50:50 | 26.906 |
34th | Cartridge Danny | Sailboard | Amateur | 10:49:54 | 26.691 |
35th | George Fulton | Sailboard | Amateur | 10:39:46 | 26.025 |
36th | Trevor Whatford | Sailboard | Amateur | 11:49:03 | 25.417 |
37th | Steve Watson | Sailboard | Amateur | 12:22:02 | 24.853 |
38th | Tania Mertens | Sailboard | Amateur | 11:09:33 | 22.691 |
39th | Stephen Sugden | Sailboard | Gold-Fleet | 13:36:00 | 22.041 |
40th | Peter Stephinson | Boat | Boat-Fleet | 10:03:57 | 13.200 |
41st | Alan Blundell | Boat | Boat-Fleet | 13:39:46 | 11.361 |
First Time Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Cartridge Danny | Sailboard | Shore 1 | 10:49:54 | 26.691 |
Amateur Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Peter Crosby | Sailboard | Shore 1 | 09:58:09 | 31.139 |
2nd | Richard Crosby | Sailboard | Shore 1 | 10:38:45 | 29.454 |
3rd | Jason Sawyer | Sailboard | Shore 1 | 09:18:08 | 29.146 |
4th | Bob Cartridge | Sailboard | Shore 1 | 09:40:44 | 28.048 |
5th | Gary Platt | Sailboard | Shore 1 | 10:50:50 | 26.906 |
6th | George Fulton | Sailboard | Shore 1 | 10:39:46 | 26.025 |
7th | Trevor Whatford | Sailboard | Shore 1 | 11:49:03 | 25.417 |
8th | Steve Watson | Sailboard | Shore 1 | 12:22:02 | 24.853 |
9th | Tania Mertens | Sailboard | Shore 1 | 11:09:33 | 22.691 |
Gold Fleet Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Scotty Stallman | Sailboard | Shore 1 | 10:09:51 | 32.478 |
2nd | Garry Connell | Sailboard | Shore 1 | 09:21:44 | 32.345 |
3rd | John Oliver | Sailboard | Shore 1 | 09:27:32 | 31.669 |
4th | Kacper Wozniak | Sailboard | Shore 1 | 10:01:57 | 31.336 |
5th | Gavin Furmenger | Sailboard | Shore 1 | 09:27:21 | 31.191 |
6th | Adrian Wallis | Sailboard | Shore 1 | 09:45:38 | 30.628 |
7th | Matthew York | Sailboard | Shore 1 | 09:54:35 | 30.438 |
8th | Grant Cottrell | Sailboard | Shore 1 | 09:23:16 | 29.608 |
9th | James Battye | Sailboard | Shore 1 | 10:42:07 | 29.427 |
10th | Robin Russell | Sailboard | Shore 1 | 10:21:44 | 28.998 |
11th | Sarah Jackson | Sailboard | Shore 1 | 10:05:30 | 28.949 |
12th | Bill Robinson | Sailboard | Shore 1 | 09:44:12 | 28.945 |
13th | Stephen Sugden | Sailboard | Harbour 2 | 13:36:00 | 22.041 |
Pro-Fleet Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Patrick Van Hoof | Sailboard | Shore 1 | 09:16:37 | 35.509 |
2nd | Simon Pettifer | Sailboard | Shore 1 | 10:00:06 | 35.497 |
3rd | Kevin Greenslade | Sailboard | Shore 1 | 10:11:37 | 34.563 |
4th | Jim Crossley | Sailboard | Shore 1 | 09:24:29 | 34.358 |
5th | Simon Cofield | Sailboard | Shore 1 | 09:01:16 | 34.351 |
6th | Anders Bjorkqvist | Sailboard | Shore 1 | 09:15:03 | 33.358 |
7th | Leigh Kingaby | Sailboard | Shore 1 | 10:01:49 | 32.466 |
8th | Zara Davis | Sailboard | Shore 1 | 10:00:00 | 31.461 |
9th | Jenna Gibson | Sailboard | Shore 1 | 09:58:33 | 29.775 |
Women's Fleet Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Sarah Jackson | Sailboard | Shore 1 | 10:05:30 | 28.949 |
2nd | Tania Mertens | Sailboard | Shore 1 | 11:09:33 | 22.691 |
(Women excluding Professional) |
First Time Kite Board Fleet
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Neil Thompson | Kite Board | Shore 1 | 10:05:10 | 30.577 |
2nd | Baxter Bradford | Kite Board | Shore 1 | 11:24:29 | 29.294 |
Kite Board Fleet
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Martin Carter | Kite Board | Shore 1 | 09:41:21 | 38.007 |
2nd | James Longmuir | Kite Board | Shore 1 | 09:10:58 | 37.592 |
3rd | Neil Thompson | Kite Board | Shore 1 | 10:05:10 | 30.577 |
4th | Emile Jan Lautier | Kite Board | Shore 1 | 10:07:56 | 30.455 |
5th | Baxter Bradford | Kite Board | Shore 1 | 11:24:29 | 29.294 |
6th | Emile Lautier | Kite Board | Shore 1 | 11:19:41 | 28.666 |
7th | Tom Martin | Kite Board | Shore 1 | 11:22:36 | 27.209 |
First Time Boat Fleet
| Name | Craft Type | Course | Start Time | Speed (kts) |
1st | Peter Stephinson | Boat | Shore 1 | 10:03:57 | 13.200 |
Boat Fleet
| Name | Start Time | Speed (kts) |
1st | Alan Blundell | 13:39:46 | 11.361 |
Event results published by SSERPANT at 22/10/2017 20:29