Daily Top 10
Speed (kts) | Name | Craft Type | |
1st | 30.265 | Kevin Greenslade | Sailboard |
2nd | 29.681 | Simon Cofield | Sailboard |
3rd | 29.519 | James Battye | Sailboard |
4th | 28.914 | Leigh Kingaby | Sailboard |
5th | 28.880 | Simon Pettifer | Sailboard |
6th | 28.431 | Patrick Van Hoof | Sailboard |
7th | 28.382 | Mark Newman | Sailboard |
8th | 28.260 | Martin Carter | Kite Board |
9th | 28.135 | Anders Bjorkqvist | Sailboard |
10th | 27.882 | Scotty Stallman | Sailboard |
Personal Daily Best Runs
Name | Craft Type | Status | Start Time | Speed (kts) | |
1st | Kevin Greenslade | Sailboard | Pro-Fleet | 09:29:42 | 30.265 |
2nd | Simon Cofield | Sailboard | Pro-Fleet | 09:46:29 | 29.681 |
3rd | James Battye | Sailboard | Gold-Fleet | 10:59:03 | 29.519 |
4th | Leigh Kingaby | Sailboard | Pro-Fleet | 09:31:04 | 28.914 |
5th | Simon Pettifer | Sailboard | Pro-Fleet | 09:36:42 | 28.880 |
6th | Patrick Van Hoof | Sailboard | Pro-Fleet | 11:46:09 | 28.431 |
7th | Mark Newman | Sailboard | Gold-Fleet | 09:37:46 | 28.382 |
8th | Martin Carter | Kite Board | Kite-Fleet | 09:42:00 | 28.260 |
9th | Anders Bjorkqvist | Sailboard | Pro-Fleet | 09:32:23 | 28.135 |
10th | Scotty Stallman | Sailboard | Pro-Fleet | 08:52:15 | 27.882 |
11th | Paul Sibley | Sailboard | Gold-Fleet | 10:49:27 | 27.252 |
12th | Kacper Wozniak | Sailboard | Gold-Fleet | 11:23:56 | 27.162 |
13th | Kyle Stoneham | Boat | Boat-Fleet | 12:31:14 | 26.961 |
14th | Jenna Gibson | Sailboard | Pro-Fleet | 11:02:45 | 26.906 |
15th | Alex Smith | Sailboard | Gold-Fleet | 09:38:51 | 26.789 |
16th | Torsten Mallon | Sailboard | Pro-Fleet | 09:33:07 | 26.769 |
17th | Adrian Wallis | Sailboard | Gold-Fleet | 11:24:17 | 26.450 |
18th | George Fulton | Sailboard | Gold-Fleet | 09:29:50 | 26.286 |
19th | Peter Crosby | Sailboard | Gold-Fleet | 09:29:48 | 25.739 |
20th | John Oliver | Sailboard | Gold-Fleet | 10:11:31 | 25.510 |
21st | Bob Cartridge | Sailboard | Amateur | 09:49:14 | 25.499 |
22nd | Dave Strudwick | Sailboard | Gold-Fleet | 08:48:46 | 25.368 |
23rd | Garry Connell | Sailboard | Gold-Fleet | 11:30:38 | 25.187 |
24th | Robert Spagnoletti | Sailboard | Gold-Fleet | 10:20:27 | 24.927 |
25th | Jason Sawyer | Sailboard | Amateur | 09:30:01 | 24.060 |
26th | Trevor Whatford | Sailboard | Amateur | 09:39:13 | 23.477 |
27th | Jean-Marc De Bruyne | Sailboard | Pro-Fleet | 11:01:07 | 23.285 |
28th | Allan Cross | Sailboard | Pro-Fleet | 10:19:13 | 23.251 |
29th | Tom Joyce | Sailboard | Amateur | 11:25:28 | 23.226 |
30th | Nic Dodd | Sailboard | Amateur | 09:30:56 | 22.834 |
31st | Spenser Arnold | Sailboard | Amateur | 10:26:45 | 22.592 |
32nd | Rob Griffiths | Sailboard | Gold-Fleet | 10:48:32 | 22.442 |
33rd | Stephen Sugden | Sailboard | Amateur | 09:34:56 | 22.350 |
34th | Andrew Twinn | Sailboard | Amateur | 11:52:39 | 22.327 |
35th | Steve Watson | Sailboard | Amateur | 09:20:16 | 21.927 |
36th | Rob Dunn | Sailboard | Amateur | 11:34:46 | 21.879 |
37th | Tania Mertens | Sailboard | Amateur | 11:45:17 | 21.865 |
38th | David Lovesey | Kite Board | Kite-Fleet | 11:26:48 | 20.515 |
39th | Trish Kohn | Sailboard | Amateur | 10:22:23 | 20.053 |
40th | Christine Daffe | Sailboard | Amateur | 10:00:57 | 17.576 |
41st | Gavin Nicholson | Sailboard | Gold-Fleet | 11:53:02 | 14.518 |
First Time Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Andrew Twinn | Sailboard | Harbour 1 | 11:52:39 | 22.327 |
Amateur Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Bob Cartridge | Sailboard | Harbour 1 | 09:49:14 | 25.499 |
2nd | Jason Sawyer | Sailboard | Harbour 1 | 09:30:01 | 24.060 |
3rd | Trevor Whatford | Sailboard | Harbour 1 | 09:39:13 | 23.477 |
4th | Tom Joyce | Sailboard | Harbour 1 | 11:25:28 | 23.226 |
5th | Nic Dodd | Sailboard | Harbour 1 | 09:30:56 | 22.834 |
6th | Spenser Arnold | Sailboard | Harbour 1 | 10:26:45 | 22.592 |
7th | Stephen Sugden | Sailboard | Harbour 1 | 09:34:56 | 22.350 |
8th | Steve Watson | Sailboard | Harbour 1 | 09:20:16 | 21.927 |
9th | Rob Dunn | Sailboard | Harbour 1 | 11:34:46 | 21.879 |
10th | Tania Mertens | Sailboard | Harbour 1 | 11:45:17 | 21.865 |
11th | Trish Kohn | Sailboard | Harbour 1 | 10:22:23 | 20.053 |
12th | Christine Daffe | Sailboard | Harbour 1 | 10:00:57 | 17.576 |
Gold Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | James Battye | Sailboard | Harbour 1 | 10:59:03 | 29.519 |
2nd | Mark Newman | Sailboard | Harbour 1 | 09:37:46 | 28.382 |
3rd | Paul Sibley | Sailboard | Harbour 1 | 10:49:27 | 27.252 |
4th | Kacper Wozniak | Sailboard | Harbour 1 | 11:23:56 | 27.162 |
5th | Alex Smith | Sailboard | Harbour 1 | 09:38:51 | 26.789 |
6th | Adrian Wallis | Sailboard | Harbour 1 | 11:24:17 | 26.450 |
7th | George Fulton | Sailboard | Harbour 1 | 09:29:50 | 26.286 |
8th | Peter Crosby | Sailboard | Harbour 1 | 09:29:48 | 25.739 |
9th | John Oliver | Sailboard | Harbour 1 | 10:11:31 | 25.510 |
10th | Dave Strudwick | Sailboard | Harbour 1 | 08:48:46 | 25.368 |
11th | Garry Connell | Sailboard | Harbour 1 | 11:30:38 | 25.187 |
12th | Robert Spagnoletti | Sailboard | Harbour 1 | 10:20:27 | 24.927 |
13th | Rob Griffiths | Sailboard | Harbour 1 | 10:48:32 | 22.442 |
14th | Gavin Nicholson | Sailboard | Harbour 1 | 11:53:02 | 14.518 |
Pro-Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Kevin Greenslade | Sailboard | Harbour 1 | 09:29:42 | 30.265 |
2nd | Simon Cofield | Sailboard | Harbour 1 | 09:46:29 | 29.681 |
3rd | Leigh Kingaby | Sailboard | Harbour 1 | 09:31:04 | 28.914 |
4th | Simon Pettifer | Sailboard | Harbour 1 | 09:36:42 | 28.880 |
5th | Patrick Van Hoof | Sailboard | Harbour 1 | 11:46:09 | 28.431 |
6th | Anders Bjorkqvist | Sailboard | Harbour 1 | 09:32:23 | 28.135 |
7th | Scotty Stallman | Sailboard | Harbour 1 | 08:52:15 | 27.882 |
8th | Jenna Gibson | Sailboard | Harbour 1 | 11:02:45 | 26.906 |
9th | Torsten Mallon | Sailboard | Harbour 1 | 09:33:07 | 26.769 |
10th | Jean-Marc De Bruyne | Sailboard | Harbour 1 | 11:01:07 | 23.285 |
11th | Allan Cross | Sailboard | Harbour 1 | 10:19:13 | 23.251 |
Women's Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Tania Mertens | Sailboard | Harbour 1 | 11:45:17 | 21.865 |
2nd | Trish Kohn | Sailboard | Harbour 1 | 10:22:23 | 20.053 |
3rd | Christine Daffe | Sailboard | Harbour 1 | 10:00:57 | 17.576 |
(Women excluding Professional) |
Kite Board Fleet
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Martin Carter | Kite Board | Harbour 1 | 09:42:00 | 28.260 |
2nd | David Lovesey | Kite Board | Harbour 1 | 11:26:48 | 20.515 |
Boat Fleet
Name | Start Time | Speed (kts) | |
1st | Kyle Stoneham | 12:31:14 | 26.961 |