Daily Top 10
Speed (kts) | Name | Craft Type | |
1st | 31.050 | James Battye | Sailboard |
2nd | 31.030 | Kevin Greenslade | Sailboard |
3rd | 30.793 | Simon Cofield | Sailboard |
4th | 30.740 | Scotty Stallman | Sailboard |
5th | 30.441 | Simon Pettifer | Sailboard |
6th | 30.058 | Patrick Van Hoof | Sailboard |
7th | 29.934 | Anders Bjorkqvist | Sailboard |
8th | 29.803 | Leigh Kingaby | Sailboard |
9th | 29.460 | Garry Connell | Sailboard |
10th | 29.130 | Paul Sibley | Sailboard |
Personal Daily Best Runs
Name | Craft Type | Status | Start Time | Speed (kts) | |
1st | James Battye | Sailboard | Gold-Fleet | 11:17:54 | 31.050 |
2nd | Kevin Greenslade | Sailboard | Pro-Fleet | 10:48:21 | 31.030 |
3rd | Simon Cofield | Sailboard | Pro-Fleet | 10:21:16 | 30.793 |
4th | Scotty Stallman | Sailboard | Pro-Fleet | 10:25:00 | 30.740 |
5th | Simon Pettifer | Sailboard | Pro-Fleet | 11:04:12 | 30.441 |
6th | Patrick Van Hoof | Sailboard | Pro-Fleet | 11:11:10 | 30.058 |
7th | Anders Bjorkqvist | Sailboard | Pro-Fleet | 10:49:02 | 29.934 |
8th | Leigh Kingaby | Sailboard | Pro-Fleet | 11:36:31 | 29.803 |
9th | Garry Connell | Sailboard | Gold-Fleet | 11:18:07 | 29.460 |
10th | Paul Sibley | Sailboard | Gold-Fleet | 11:19:12 | 29.130 |
11th | Mark Newman | Sailboard | Gold-Fleet | 11:47:31 | 28.942 |
12th | Torsten Mallon | Sailboard | Pro-Fleet | 10:47:55 | 28.909 |
13th | Adrian Wallis | Sailboard | Gold-Fleet | 11:06:09 | 28.868 |
14th | Alex Smith | Sailboard | Gold-Fleet | 11:17:18 | 28.833 |
15th | Jenna Gibson | Sailboard | Pro-Fleet | 11:41:06 | 28.330 |
16th | Kacper Wozniak | Sailboard | Gold-Fleet | 10:37:09 | 28.238 |
17th | Dave Strudwick | Sailboard | Gold-Fleet | 11:00:52 | 27.152 |
18th | George Fulton | Sailboard | Gold-Fleet | 11:57:06 | 27.139 |
19th | John Oliver | Sailboard | Gold-Fleet | 10:26:21 | 27.108 |
20th | Jason Sawyer | Sailboard | Amateur | 11:19:03 | 26.624 |
21st | Jean-Marc De Bruyne | Sailboard | Pro-Fleet | 11:19:09 | 26.154 |
22nd | Peter Crosby | Sailboard | Gold-Fleet | 11:17:40 | 25.813 |
23rd | Allan Cross | Sailboard | Pro-Fleet | 11:26:45 | 25.777 |
24th | Robert Spagnoletti | Sailboard | Gold-Fleet | 11:43:54 | 25.540 |
25th | Phil Lewin | Sailboard | Amateur | 11:18:41 | 25.324 |
26th | Bob Cartridge | Sailboard | Amateur | 11:12:23 | 25.299 |
27th | Bill Robinson | Sailboard | Gold-Fleet | 13:04:31 | 24.748 |
28th | Robin Russell | Sailboard | Gold-Fleet | 11:11:16 | 24.479 |
29th | Nic Dodd | Sailboard | Amateur | 10:53:38 | 23.366 |
30th | Trevor Whatford | Sailboard | Amateur | 12:28:16 | 23.184 |
31st | Neil Thompson | Kite Board | Kite-Fleet | 14:42:51 | 22.475 |
32nd | Steve Watson | Sailboard | Amateur | 13:04:52 | 22.434 |
33rd | Andrew Twinn | Sailboard | Amateur | 11:18:16 | 22.025 |
34th | Richard Trubger | Kite Board | Kite-Fleet | 12:49:14 | 20.184 |
35th | Christine Daffe | Sailboard | Amateur | 11:35:47 | 18.640 |
36th | Henry Merewether | Kite Board | Kite-Fleet | 14:01:56 | 17.661 |
37th | Gavin Nicholson | Sailboard | Gold-Fleet | 15:48:55 | 16.306 |
First Time Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Andrew Twinn | Sailboard | Harbour 1 | 11:18:16 | 22.025 |
Amateur Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Jason Sawyer | Sailboard | Harbour 1 | 11:19:03 | 26.624 |
2nd | Phil Lewin | Sailboard | Harbour 1 | 11:18:41 | 25.324 |
3rd | Bob Cartridge | Sailboard | Harbour 1 | 11:12:23 | 25.299 |
4th | Nic Dodd | Sailboard | Harbour 1 | 10:53:38 | 23.366 |
5th | Trevor Whatford | Sailboard | Harbour 1 | 12:28:16 | 23.184 |
6th | Steve Watson | Sailboard | Harbour 1 | 13:04:52 | 22.434 |
7th | Christine Daffe | Sailboard | Harbour 1 | 11:35:47 | 18.640 |
Gold Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | James Battye | Sailboard | Harbour 1 | 11:17:54 | 31.050 |
2nd | Garry Connell | Sailboard | Harbour 1 | 11:18:07 | 29.460 |
3rd | Paul Sibley | Sailboard | Harbour 1 | 11:19:12 | 29.130 |
4th | Mark Newman | Sailboard | Harbour 1 | 11:47:31 | 28.942 |
5th | Adrian Wallis | Sailboard | Harbour 1 | 11:06:09 | 28.868 |
6th | Alex Smith | Sailboard | Harbour 1 | 11:17:18 | 28.833 |
7th | Kacper Wozniak | Sailboard | Harbour 1 | 10:37:09 | 28.238 |
8th | Dave Strudwick | Sailboard | Harbour 1 | 11:00:52 | 27.152 |
9th | George Fulton | Sailboard | Harbour 1 | 11:57:06 | 27.139 |
10th | John Oliver | Sailboard | Harbour 1 | 10:26:21 | 27.108 |
11th | Peter Crosby | Sailboard | Harbour 1 | 11:17:40 | 25.813 |
12th | Robert Spagnoletti | Sailboard | Harbour 1 | 11:43:54 | 25.540 |
13th | Bill Robinson | Sailboard | Harbour 1 | 13:04:31 | 24.748 |
14th | Robin Russell | Sailboard | Harbour 1 | 11:11:16 | 24.479 |
15th | Gavin Nicholson | Sailboard | Harbour 1 | 15:48:55 | 16.306 |
Pro-Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Kevin Greenslade | Sailboard | Harbour 1 | 10:48:21 | 31.030 |
2nd | Simon Cofield | Sailboard | Harbour 1 | 10:21:16 | 30.793 |
3rd | Scotty Stallman | Sailboard | Harbour 1 | 10:25:00 | 30.740 |
4th | Simon Pettifer | Sailboard | Harbour 1 | 11:04:12 | 30.441 |
5th | Patrick Van Hoof | Sailboard | Harbour 1 | 11:11:10 | 30.058 |
6th | Anders Bjorkqvist | Sailboard | Harbour 1 | 10:49:02 | 29.934 |
7th | Leigh Kingaby | Sailboard | Harbour 1 | 11:36:31 | 29.803 |
8th | Torsten Mallon | Sailboard | Harbour 1 | 10:47:55 | 28.909 |
9th | Jenna Gibson | Sailboard | Harbour 1 | 11:41:06 | 28.330 |
10th | Jean-Marc De Bruyne | Sailboard | Harbour 1 | 11:19:09 | 26.154 |
11th | Allan Cross | Sailboard | Harbour 1 | 11:26:45 | 25.777 |
Women's Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Christine Daffe | Sailboard | Harbour 1 | 11:35:47 | 18.640 |
(Women excluding Professional) |
Kite Board Fleet
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Neil Thompson | Kite Board | Harbour 1 | 14:42:51 | 22.475 |
2nd | Richard Trubger | Kite Board | Harbour 1 | 12:49:14 | 20.184 |
3rd | Henry Merewether | Kite Board | Harbour 1 | 14:01:56 | 17.661 |