All Runs by Name and Time
Name | Craft Type | Start Time | Speed (kts) |
Adrian Wallis | Sailboard | 08:52:11 | 25.361 |
Adrian Wallis | Sailboard | 08:58:46 | 24.472 |
Adrian Wallis | Sailboard | 09:09:30 | 23.156 |
Adrian Wallis | Sailboard | 09:16:14 | 25.758 |
Adrian Wallis | Sailboard | 09:25:05 | 25.513 |
Adrian Wallis | Sailboard | 09:57:49 | 24.319 |
Adrian Wallis | Sailboard | 10:03:58 | 25.097 |
Adrian Wallis | Sailboard | 10:15:05 | 23.846 |
Adrian Wallis | Sailboard | 10:21:25 | 24.982 |
Adrian Wallis | Sailboard | 10:33:11 | 24.057 |
Adrian Wallis | Sailboard | 10:40:10 | 24.433 |
Adrian Wallis | Sailboard | 11:15:38 | 24.616 |
Adrian Wallis | Sailboard | 11:24:17 | 26.450 |
Adrian Wallis | Sailboard | 11:35:09 | 26.250 |
Adrian Wallis | Sailboard | 11:43:50 | 26.253 |
Adrian Wallis | Sailboard | 11:58:11 | 25.212 |
Adrian Wallis | Sailboard | 12:05:36 | 25.772 |
Alex Smith | Sailboard | 08:31:45 | 24.539 |
Alex Smith | Sailboard | 08:36:54 | 25.316 |
Alex Smith | Sailboard | 08:41:17 | 24.971 |
Alex Smith | Sailboard | 09:07:45 | 24.121 |
Alex Smith | Sailboard | 09:12:41 | 25.188 |
Alex Smith | Sailboard | 09:22:53 | 26.014 |
Alex Smith | Sailboard | 09:28:30 | 26.185 |
Alex Smith | Sailboard | 09:33:42 | 26.388 |
Alex Smith | Sailboard | 09:38:51 | 26.789 |
Alex Smith | Sailboard | 10:02:45 | 24.396 |
Alex Smith | Sailboard | 10:11:20 | 26.268 |
Alex Smith | Sailboard | 10:17:44 | 25.162 |
Alex Smith | Sailboard | 10:25:17 | 24.048 |
Alex Smith | Sailboard | 10:31:57 | 26.539 |
Alex Smith | Sailboard | 10:38:11 | 24.970 |
Alex Smith | Sailboard | 10:46:43 | 23.877 |
Alex Smith | Sailboard | 10:52:38 | 24.914 |
Alex Smith | Sailboard | 10:57:46 | 25.497 |
Alex Smith | Sailboard | 11:03:52 | 25.313 |
Alex Smith | Sailboard | 11:10:27 | 25.258 |
Alex Smith | Sailboard | 11:19:03 | 23.066 |
Alex Smith | Sailboard | 12:33:07 | 24.075 |
Alex Smith | Sailboard | 12:41:34 | 23.793 |
Alex Smith | Sailboard | 12:56:17 | 15.448 |
Alex Smith | Sailboard | 13:07:39 | 16.031 |
Allan Cross | Sailboard | 08:54:35 | 22.138 |
Allan Cross | Sailboard | 09:03:09 | 19.584 |
Allan Cross | Sailboard | 10:19:13 | 23.251 |
Anders Bjorkqvist | Sailboard | 08:52:31 | 25.764 |
Anders Bjorkqvist | Sailboard | 09:32:23 | 28.135 |
Anders Bjorkqvist | Sailboard | 09:48:18 | 26.317 |
Anders Bjorkqvist | Sailboard | 09:59:51 | 23.997 |
Anders Bjorkqvist | Sailboard | 10:28:21 | 18.988 |
Anders Bjorkqvist | Sailboard | 10:47:30 | 27.018 |
Anders Bjorkqvist | Sailboard | 11:01:10 | 27.245 |
Anders Bjorkqvist | Sailboard | 11:15:29 | 26.692 |
Anders Bjorkqvist | Sailboard | 11:26:08 | 27.140 |
Anders Bjorkqvist | Sailboard | 11:33:41 | 27.474 |
Andrew Twinn | Sailboard | 09:03:52 | 19.470 |
Andrew Twinn | Sailboard | 09:14:16 | 21.673 |
Andrew Twinn | Sailboard | 09:30:10 | 21.572 |
Andrew Twinn | Sailboard | 10:15:01 | 21.627 |
Andrew Twinn | Sailboard | 10:27:06 | 20.898 |
Andrew Twinn | Sailboard | 10:39:36 | 21.123 |
Andrew Twinn | Sailboard | 10:51:01 | 21.130 |
Andrew Twinn | Sailboard | 11:52:39 | 22.327 |
Andrew Twinn | Sailboard | 12:17:38 | 20.549 |
Bob Cartridge | Sailboard | 09:34:11 | 25.338 |
Bob Cartridge | Sailboard | 09:49:14 | 25.499 |
Bob Cartridge | Sailboard | 10:10:32 | 24.867 |
Bob Cartridge | Sailboard | 10:35:35 | 22.993 |
Bob Cartridge | Sailboard | 11:09:43 | 23.822 |
Christine Daffe | Sailboard | 10:00:57 | 17.576 |
Christine Daffe | Sailboard | 10:28:10 | 15.322 |
Christine Daffe | Sailboard | 11:09:04 | 16.756 |
Dave Strudwick | Sailboard | 08:48:46 | 25.368 |
Dave Strudwick | Sailboard | 08:59:10 | 23.944 |
Dave Strudwick | Sailboard | 09:34:48 | 24.773 |
Dave Strudwick | Sailboard | 09:44:26 | 24.425 |
Dave Strudwick | Sailboard | 09:54:52 | 24.841 |
Dave Strudwick | Sailboard | 10:06:53 | 24.806 |
Dave Strudwick | Sailboard | 10:40:45 | 25.363 |
Dave Strudwick | Sailboard | 10:56:05 | 25.191 |
Dave Strudwick | Sailboard | 11:22:49 | 24.121 |
Dave Strudwick | Sailboard | 11:39:52 | 21.768 |
David Lovesey | Kite Board | 10:57:24 | 18.949 |
David Lovesey | Kite Board | 11:04:18 | 20.508 |
David Lovesey | Kite Board | 11:13:43 | 20.011 |
David Lovesey | Kite Board | 11:19:33 | 19.066 |
David Lovesey | Kite Board | 11:26:48 | 20.515 |
David Lovesey | Kite Board | 11:38:53 | 16.605 |
Garry Connell | Sailboard | 10:33:18 | 17.884 |
Garry Connell | Sailboard | 10:54:56 | 23.904 |
Garry Connell | Sailboard | 11:03:26 | 24.799 |
Garry Connell | Sailboard | 11:18:14 | 23.731 |
Garry Connell | Sailboard | 11:30:38 | 25.187 |
Garry Connell | Sailboard | 12:30:45 | 22.129 |
Gavin Nicholson | Sailboard | 11:30:21 | 13.983 |
Gavin Nicholson | Sailboard | 11:39:35 | 13.798 |
Gavin Nicholson | Sailboard | 11:53:02 | 14.518 |
Gavin Nicholson | Sailboard | 12:02:38 | 14.347 |
George Fulton | Sailboard | 09:19:16 | 25.485 |
George Fulton | Sailboard | 09:24:41 | 24.215 |
George Fulton | Sailboard | 09:29:50 | 26.286 |
George Fulton | Sailboard | 09:40:30 | 23.751 |
George Fulton | Sailboard | 09:56:52 | 24.754 |
George Fulton | Sailboard | 10:02:48 | 24.998 |
George Fulton | Sailboard | 10:09:19 | 24.615 |
James Battye | Sailboard | 08:46:03 | 27.422 |
James Battye | Sailboard | 08:50:51 | 28.752 |
James Battye | Sailboard | 08:56:10 | 28.721 |
James Battye | Sailboard | 09:01:38 | 26.641 |
James Battye | Sailboard | 09:06:09 | 26.838 |
James Battye | Sailboard | 09:10:56 | 25.781 |
James Battye | Sailboard | 09:17:55 | 28.207 |
James Battye | Sailboard | 09:22:07 | 28.334 |
James Battye | Sailboard | 09:27:01 | 28.534 |
James Battye | Sailboard | 09:30:48 | 28.725 |
James Battye | Sailboard | 09:46:42 | 29.233 |
James Battye | Sailboard | 10:00:42 | 27.932 |
James Battye | Sailboard | 10:07:02 | 27.080 |
James Battye | Sailboard | 10:41:54 | 27.276 |
James Battye | Sailboard | 10:48:58 | 27.876 |
James Battye | Sailboard | 10:53:39 | 28.933 |
James Battye | Sailboard | 10:59:03 | 29.519 |
James Battye | Sailboard | 11:16:36 | 27.823 |
James Battye | Sailboard | 12:54:43 | 22.002 |
James Battye | Sailboard | 13:02:01 | 22.567 |
Jason Sawyer | Sailboard | 08:57:20 | 22.546 |
Jason Sawyer | Sailboard | 09:06:43 | 21.676 |
Jason Sawyer | Sailboard | 09:14:53 | 22.324 |
Jason Sawyer | Sailboard | 09:22:48 | 23.481 |
Jason Sawyer | Sailboard | 09:30:01 | 24.060 |
Jason Sawyer | Sailboard | 09:37:31 | 23.709 |
Jason Sawyer | Sailboard | 09:45:35 | 23.586 |
Jason Sawyer | Sailboard | 09:57:37 | 23.846 |
Jean-Marc De Bruyne | Sailboard | 09:32:38 | 23.169 |
Jean-Marc De Bruyne | Sailboard | 09:38:36 | 22.337 |
Jean-Marc De Bruyne | Sailboard | 09:43:48 | 22.717 |
Jean-Marc De Bruyne | Sailboard | 09:48:14 | 23.025 |
Jean-Marc De Bruyne | Sailboard | 09:55:17 | 22.412 |
Jean-Marc De Bruyne | Sailboard | 10:01:10 | 21.433 |
Jean-Marc De Bruyne | Sailboard | 10:07:01 | 20.964 |
Jean-Marc De Bruyne | Sailboard | 10:36:13 | 20.327 |
Jean-Marc De Bruyne | Sailboard | 10:44:14 | 23.144 |
Jean-Marc De Bruyne | Sailboard | 10:50:46 | 20.664 |
Jean-Marc De Bruyne | Sailboard | 11:01:07 | 23.285 |
Jean-Marc De Bruyne | Sailboard | 11:06:46 | 22.652 |
Jean-Marc De Bruyne | Sailboard | 11:13:48 | 23.068 |
Jean-Marc De Bruyne | Sailboard | 11:20:29 | 20.270 |
Jean-Marc De Bruyne | Sailboard | 11:29:00 | 20.158 |
Jenna Gibson | Sailboard | 08:45:11 | 25.650 |
Jenna Gibson | Sailboard | 08:50:39 | 25.660 |
Jenna Gibson | Sailboard | 09:11:34 | 23.979 |
Jenna Gibson | Sailboard | 09:39:40 | 25.737 |
Jenna Gibson | Sailboard | 09:47:36 | 26.107 |
Jenna Gibson | Sailboard | 09:53:32 | 25.961 |
Jenna Gibson | Sailboard | 10:03:22 | 23.179 |
Jenna Gibson | Sailboard | 10:14:19 | 23.104 |
Jenna Gibson | Sailboard | 10:56:20 | 26.635 |
Jenna Gibson | Sailboard | 11:02:45 | 26.906 |
Jenna Gibson | Sailboard | 11:10:08 | 26.602 |
John Oliver | Sailboard | 08:47:55 | 23.999 |
John Oliver | Sailboard | 08:54:55 | 24.330 |
John Oliver | Sailboard | 09:01:02 | 21.766 |
John Oliver | Sailboard | 09:10:16 | 20.810 |
John Oliver | Sailboard | 09:18:44 | 24.716 |
John Oliver | Sailboard | 09:29:10 | 24.294 |
John Oliver | Sailboard | 09:35:02 | 24.560 |
John Oliver | Sailboard | 09:41:35 | 24.366 |
John Oliver | Sailboard | 09:50:40 | 23.336 |
John Oliver | Sailboard | 10:02:15 | 23.332 |
John Oliver | Sailboard | 10:11:31 | 25.510 |
John Oliver | Sailboard | 10:18:43 | 23.267 |
John Oliver | Sailboard | 10:28:33 | 22.345 |
John Oliver | Sailboard | 10:35:07 | 22.025 |
John Oliver | Sailboard | 10:44:56 | 23.970 |
John Oliver | Sailboard | 10:54:30 | 23.620 |
John Oliver | Sailboard | 11:01:18 | 24.156 |
John Oliver | Sailboard | 11:20:02 | 21.261 |
John Oliver | Sailboard | 11:27:28 | 23.650 |
Kacper Wozniak | Sailboard | 08:45:52 | 25.491 |
Kacper Wozniak | Sailboard | 08:51:24 | 26.068 |
Kacper Wozniak | Sailboard | 08:56:01 | 25.745 |
Kacper Wozniak | Sailboard | 09:00:31 | 23.285 |
Kacper Wozniak | Sailboard | 09:06:19 | 25.021 |
Kacper Wozniak | Sailboard | 09:11:25 | 24.128 |
Kacper Wozniak | Sailboard | 09:17:19 | 25.943 |
Kacper Wozniak | Sailboard | 09:22:21 | 26.139 |
Kacper Wozniak | Sailboard | 09:27:45 | 26.239 |
Kacper Wozniak | Sailboard | 09:32:50 | 26.448 |
Kacper Wozniak | Sailboard | 09:47:25 | 24.131 |
Kacper Wozniak | Sailboard | 09:58:49 | 26.349 |
Kacper Wozniak | Sailboard | 10:02:59 | 24.787 |
Kacper Wozniak | Sailboard | 10:27:44 | 25.818 |
Kacper Wozniak | Sailboard | 10:33:10 | 25.238 |
Kacper Wozniak | Sailboard | 10:39:23 | 25.641 |
Kacper Wozniak | Sailboard | 10:46:15 | 25.771 |
Kacper Wozniak | Sailboard | 10:53:46 | 26.069 |
Kacper Wozniak | Sailboard | 11:00:11 | 27.049 |
Kacper Wozniak | Sailboard | 11:09:32 | 25.495 |
Kacper Wozniak | Sailboard | 11:16:13 | 23.480 |
Kacper Wozniak | Sailboard | 11:23:56 | 27.162 |
Kacper Wozniak | Sailboard | 11:34:04 | 26.615 |
Kacper Wozniak | Sailboard | 12:54:16 | 21.444 |
Kacper Wozniak | Sailboard | 13:02:10 | 21.281 |
Kevin Greenslade | Sailboard | 08:31:14 | 28.119 |
Kevin Greenslade | Sailboard | 08:36:44 | 27.846 |
Kevin Greenslade | Sailboard | 08:41:39 | 28.024 |
Kevin Greenslade | Sailboard | 08:46:25 | 28.651 |
Kevin Greenslade | Sailboard | 08:52:04 | 28.389 |
Kevin Greenslade | Sailboard | 08:59:31 | 28.252 |
Kevin Greenslade | Sailboard | 09:21:27 | 28.790 |
Kevin Greenslade | Sailboard | 09:25:52 | 27.735 |
Kevin Greenslade | Sailboard | 09:29:42 | 30.265 |
Kevin Greenslade | Sailboard | 09:33:31 | 28.145 |
Kevin Greenslade | Sailboard | 09:37:18 | 28.918 |
Kevin Greenslade | Sailboard | 09:51:59 | 28.072 |
Kevin Greenslade | Sailboard | 10:00:13 | 28.439 |
Kevin Greenslade | Sailboard | 10:06:34 | 28.420 |
Kevin Greenslade | Sailboard | 10:22:31 | 29.076 |
Kevin Greenslade | Sailboard | 10:29:51 | 27.724 |
Kevin Greenslade | Sailboard | 10:34:16 | 27.417 |
Kevin Greenslade | Sailboard | 10:45:52 | 27.799 |
Kevin Greenslade | Sailboard | 10:54:53 | 28.385 |
Kevin Greenslade | Sailboard | 11:00:28 | 28.854 |
Kevin Greenslade | Sailboard | 11:05:54 | 27.939 |
Kyle Stoneham | Boat | 12:19:13 | 24.866 |
Kyle Stoneham | Boat | 12:31:14 | 26.961 |
Kyle Stoneham | Boat | 12:46:02 | 23.838 |
Kyle Stoneham | Boat | 13:01:15 | 25.119 |
Leigh Kingaby | Sailboard | 08:48:06 | 25.751 |
Leigh Kingaby | Sailboard | 08:52:50 | 26.342 |
Leigh Kingaby | Sailboard | 09:03:35 | 25.164 |
Leigh Kingaby | Sailboard | 09:10:04 | 24.652 |
Leigh Kingaby | Sailboard | 09:14:51 | 25.788 |
Leigh Kingaby | Sailboard | 09:20:56 | 26.602 |
Leigh Kingaby | Sailboard | 09:27:21 | 27.998 |
Leigh Kingaby | Sailboard | 09:31:04 | 28.914 |
Leigh Kingaby | Sailboard | 09:50:04 | 27.770 |
Leigh Kingaby | Sailboard | 09:55:43 | 26.646 |
Leigh Kingaby | Sailboard | 10:00:44 | 28.317 |
Leigh Kingaby | Sailboard | 10:08:00 | 26.181 |
Leigh Kingaby | Sailboard | 10:12:53 | 27.731 |
Leigh Kingaby | Sailboard | 10:17:33 | 27.926 |
Leigh Kingaby | Sailboard | 10:25:05 | 25.646 |
Leigh Kingaby | Sailboard | 10:31:04 | 27.922 |
Leigh Kingaby | Sailboard | 10:37:30 | 25.995 |
Mark Newman | Sailboard | 09:26:13 | 27.753 |
Mark Newman | Sailboard | 09:31:37 | 27.195 |
Mark Newman | Sailboard | 09:37:46 | 28.382 |
Mark Newman | Sailboard | 09:44:06 | 28.057 |
Mark Newman | Sailboard | 09:49:00 | 26.951 |
Mark Newman | Sailboard | 09:58:54 | 26.832 |
Mark Newman | Sailboard | 10:04:21 | 27.421 |
Mark Newman | Sailboard | 10:09:30 | 27.633 |
Mark Newman | Sailboard | 10:36:48 | 26.548 |
Mark Newman | Sailboard | 10:46:52 | 27.254 |
Mark Newman | Sailboard | 10:54:16 | 26.937 |
Mark Newman | Sailboard | 10:59:48 | 25.450 |
Mark Newman | Sailboard | 11:14:13 | 26.890 |
Martin Carter | Kite Board | 09:29:03 | 27.555 |
Martin Carter | Kite Board | 09:33:51 | 27.421 |
Martin Carter | Kite Board | 09:42:00 | 28.260 |
Martin Carter | Kite Board | 09:47:24 | 27.516 |
Martin Carter | Kite Board | 10:43:05 | 28.170 |
Martin Carter | Kite Board | 10:53:29 | 27.307 |
Nic Dodd | Sailboard | 09:25:23 | 21.424 |
Nic Dodd | Sailboard | 09:30:56 | 22.834 |
Patrick Van Hoof | Sailboard | 09:11:01 | 23.732 |
Patrick Van Hoof | Sailboard | 09:41:04 | 26.190 |
Patrick Van Hoof | Sailboard | 09:47:27 | 27.268 |
Patrick Van Hoof | Sailboard | 09:56:21 | 25.852 |
Patrick Van Hoof | Sailboard | 10:06:07 | 26.598 |
Patrick Van Hoof | Sailboard | 10:22:59 | 27.175 |
Patrick Van Hoof | Sailboard | 10:32:57 | 23.185 |
Patrick Van Hoof | Sailboard | 10:47:55 | 27.872 |
Patrick Van Hoof | Sailboard | 11:07:52 | 24.798 |
Patrick Van Hoof | Sailboard | 11:18:33 | 09.604 |
Patrick Van Hoof | Sailboard | 11:33:27 | 28.266 |
Patrick Van Hoof | Sailboard | 11:40:22 | 27.988 |
Patrick Van Hoof | Sailboard | 11:46:09 | 28.431 |
Patrick Van Hoof | Sailboard | 11:56:01 | 27.220 |
Patrick Van Hoof | Sailboard | 12:01:16 | 27.134 |
Patrick Van Hoof | Sailboard | 12:13:42 | 25.195 |
Patrick Van Hoof | Sailboard | 12:23:51 | 24.286 |
Paul Sibley | Sailboard | 08:44:30 | 24.394 |
Paul Sibley | Sailboard | 08:53:07 | 26.075 |
Paul Sibley | Sailboard | 08:58:21 | 26.540 |
Paul Sibley | Sailboard | 09:06:52 | 24.573 |
Paul Sibley | Sailboard | 09:12:03 | 23.891 |
Paul Sibley | Sailboard | 09:52:58 | 26.517 |
Paul Sibley | Sailboard | 09:58:51 | 26.752 |
Paul Sibley | Sailboard | 10:07:24 | 27.217 |
Paul Sibley | Sailboard | 10:13:46 | 26.643 |
Paul Sibley | Sailboard | 10:20:51 | 26.747 |
Paul Sibley | Sailboard | 10:32:17 | 26.329 |
Paul Sibley | Sailboard | 10:49:27 | 27.252 |
Paul Sibley | Sailboard | 10:57:34 | 26.967 |
Paul Sibley | Sailboard | 11:09:17 | 26.410 |
Paul Sibley | Sailboard | 12:29:58 | 24.433 |
Paul Sibley | Sailboard | 12:37:28 | 22.935 |
Peter Crosby | Sailboard | 09:02:36 | 18.489 |
Peter Crosby | Sailboard | 09:16:43 | 23.493 |
Peter Crosby | Sailboard | 09:29:48 | 25.739 |
Peter Crosby | Sailboard | 09:38:21 | 23.398 |
Peter Crosby | Sailboard | 09:55:10 | 23.732 |
Peter Crosby | Sailboard | 10:03:00 | 17.913 |
Peter Crosby | Sailboard | 10:07:59 | 18.631 |
Peter Crosby | Sailboard | 10:14:50 | 23.221 |
Peter Crosby | Sailboard | 10:21:29 | 23.687 |
Peter Crosby | Sailboard | 10:33:27 | 22.357 |
Peter Crosby | Sailboard | 10:44:52 | 24.071 |
Peter Crosby | Sailboard | 10:56:25 | 22.842 |
Peter Crosby | Sailboard | 11:05:59 | 22.205 |
Peter Crosby | Sailboard | 11:12:42 | 23.044 |
Rob Dunn | Sailboard | 09:33:19 | 20.516 |
Rob Dunn | Sailboard | 09:39:18 | 20.942 |
Rob Dunn | Sailboard | 09:45:29 | 20.919 |
Rob Dunn | Sailboard | 09:52:32 | 20.489 |
Rob Dunn | Sailboard | 10:36:43 | 19.046 |
Rob Dunn | Sailboard | 10:47:58 | 21.104 |
Rob Dunn | Sailboard | 10:55:29 | 19.902 |
Rob Dunn | Sailboard | 11:02:12 | 20.137 |
Rob Dunn | Sailboard | 11:34:46 | 21.879 |
Rob Dunn | Sailboard | 11:42:20 | 20.055 |
Rob Griffiths | Sailboard | 09:20:59 | 22.324 |
Rob Griffiths | Sailboard | 09:27:25 | 21.283 |
Rob Griffiths | Sailboard | 09:40:51 | 22.182 |
Rob Griffiths | Sailboard | 10:48:32 | 22.442 |
Rob Griffiths | Sailboard | 10:53:48 | 21.846 |
Robert Spagnoletti | Sailboard | 10:12:38 | 23.348 |
Robert Spagnoletti | Sailboard | 10:20:27 | 24.927 |
Robert Spagnoletti | Sailboard | 10:32:34 | 22.855 |
Robert Spagnoletti | Sailboard | 10:40:13 | 22.892 |
Robert Spagnoletti | Sailboard | 10:46:28 | 23.356 |
Robert Spagnoletti | Sailboard | 10:53:13 | 24.597 |
Robert Spagnoletti | Sailboard | 11:00:42 | 23.688 |
Robert Spagnoletti | Sailboard | 11:06:53 | 22.844 |
Robert Spagnoletti | Sailboard | 11:13:37 | 22.143 |
Robert Spagnoletti | Sailboard | 11:19:37 | 21.856 |
Robert Spagnoletti | Sailboard | 11:28:09 | 23.580 |
Robert Spagnoletti | Sailboard | 11:36:17 | 21.024 |
Scotty Stallman | Sailboard | 08:30:27 | 27.312 |
Scotty Stallman | Sailboard | 08:34:44 | 26.792 |
Scotty Stallman | Sailboard | 08:41:58 | 27.327 |
Scotty Stallman | Sailboard | 08:46:59 | 26.808 |
Scotty Stallman | Sailboard | 08:52:15 | 27.882 |
Scotty Stallman | Sailboard | 08:59:41 | 27.526 |
Scotty Stallman | Sailboard | 09:04:29 | 25.898 |
Scotty Stallman | Sailboard | 09:12:10 | 23.174 |
Scotty Stallman | Sailboard | 09:16:22 | 27.112 |
Scotty Stallman | Sailboard | 09:25:17 | 26.668 |
Scotty Stallman | Sailboard | 09:45:42 | 24.827 |
Scotty Stallman | Sailboard | 09:50:47 | 25.809 |
Scotty Stallman | Sailboard | 09:56:03 | 26.429 |
Scotty Stallman | Sailboard | 10:02:00 | 26.357 |
Scotty Stallman | Sailboard | 10:10:45 | 27.707 |
Scotty Stallman | Sailboard | 10:21:08 | 26.886 |
Scotty Stallman | Sailboard | 10:30:40 | 26.484 |
Scotty Stallman | Sailboard | 10:49:12 | 27.445 |
Scotty Stallman | Sailboard | 10:55:44 | 25.626 |
Scotty Stallman | Sailboard | 11:01:36 | 27.533 |
Scotty Stallman | Sailboard | 11:07:08 | 22.999 |
Scotty Stallman | Sailboard | 11:14:46 | 26.334 |
Scotty Stallman | Sailboard | 11:22:07 | 27.447 |
Scotty Stallman | Sailboard | 11:28:04 | 25.854 |
Simon Cofield | Sailboard | 08:31:26 | 28.095 |
Simon Cofield | Sailboard | 08:36:20 | 28.470 |
Simon Cofield | Sailboard | 08:40:38 | 28.821 |
Simon Cofield | Sailboard | 08:45:42 | 27.380 |
Simon Cofield | Sailboard | 08:50:14 | 28.330 |
Simon Cofield | Sailboard | 08:54:54 | 27.587 |
Simon Cofield | Sailboard | 09:00:15 | 27.958 |
Simon Cofield | Sailboard | 09:04:23 | 27.540 |
Simon Cofield | Sailboard | 09:10:31 | 26.497 |
Simon Cofield | Sailboard | 09:15:40 | 27.705 |
Simon Cofield | Sailboard | 09:21:51 | 28.640 |
Simon Cofield | Sailboard | 09:26:40 | 28.315 |
Simon Cofield | Sailboard | 09:31:18 | 28.900 |
Simon Cofield | Sailboard | 09:46:29 | 29.681 |
Simon Cofield | Sailboard | 09:51:10 | 27.604 |
Simon Cofield | Sailboard | 10:01:27 | 25.298 |
Simon Cofield | Sailboard | 10:07:45 | 28.509 |
Simon Cofield | Sailboard | 10:15:58 | 27.264 |
Simon Cofield | Sailboard | 10:22:03 | 27.512 |
Simon Cofield | Sailboard | 10:29:31 | 26.671 |
Simon Cofield | Sailboard | 10:34:51 | 18.626 |
Simon Cofield | Sailboard | 10:42:45 | 27.343 |
Simon Cofield | Sailboard | 10:54:26 | 27.832 |
Simon Cofield | Sailboard | 11:01:48 | 28.523 |
Simon Cofield | Sailboard | 11:06:45 | 26.768 |
Simon Cofield | Sailboard | 11:13:26 | 27.913 |
Simon Cofield | Sailboard | 11:20:24 | 23.555 |
Simon Pettifer | Sailboard | 08:37:45 | 26.621 |
Simon Pettifer | Sailboard | 08:42:23 | 27.798 |
Simon Pettifer | Sailboard | 08:47:16 | 27.571 |
Simon Pettifer | Sailboard | 08:51:45 | 27.867 |
Simon Pettifer | Sailboard | 08:56:04 | 27.720 |
Simon Pettifer | Sailboard | 09:00:44 | 24.702 |
Simon Pettifer | Sailboard | 09:06:35 | 26.872 |
Simon Pettifer | Sailboard | 09:11:45 | 26.121 |
Simon Pettifer | Sailboard | 09:16:37 | 28.383 |
Simon Pettifer | Sailboard | 09:25:05 | 27.658 |
Simon Pettifer | Sailboard | 09:36:42 | 28.880 |
Simon Pettifer | Sailboard | 09:42:24 | 28.473 |
Simon Pettifer | Sailboard | 09:47:16 | 28.604 |
Simon Pettifer | Sailboard | 10:00:31 | 28.251 |
Simon Pettifer | Sailboard | 10:10:19 | 28.158 |
Simon Pettifer | Sailboard | 10:17:17 | 18.430 |
Simon Pettifer | Sailboard | 10:23:03 | 27.294 |
Simon Pettifer | Sailboard | 10:29:33 | 23.113 |
Simon Pettifer | Sailboard | 10:35:33 | 26.058 |
Simon Pettifer | Sailboard | 10:50:03 | 27.757 |
Simon Pettifer | Sailboard | 10:58:07 | 27.791 |
Simon Pettifer | Sailboard | 11:04:19 | 27.201 |
Simon Pettifer | Sailboard | 11:14:58 | 23.842 |
Simon Pettifer | Sailboard | 11:20:11 | 21.259 |
Spenser Arnold | Sailboard | 10:26:45 | 22.592 |
Spenser Arnold | Sailboard | 10:26:45 | 22.592 |
Stephen Sugden | Sailboard | 09:27:15 | 21.777 |
Stephen Sugden | Sailboard | 09:34:56 | 22.350 |
Stephen Sugden | Sailboard | 09:50:52 | 20.568 |
Stephen Sugden | Sailboard | 10:12:07 | 20.067 |
Stephen Sugden | Sailboard | 10:27:04 | 20.925 |
Stephen Sugden | Sailboard | 10:38:31 | 21.803 |
Stephen Sugden | Sailboard | 10:51:58 | 21.973 |
Stephen Sugden | Sailboard | 11:46:01 | 19.876 |
Stephen Sugden | Sailboard | 11:53:51 | 20.982 |
Stephen Sugden | Sailboard | 12:01:42 | 20.550 |
Steve Watson | Sailboard | 09:20:16 | 21.927 |
Tania Mertens | Sailboard | 09:14:46 | 18.040 |
Tania Mertens | Sailboard | 09:34:35 | 20.155 |
Tania Mertens | Sailboard | 10:40:44 | 21.125 |
Tania Mertens | Sailboard | 11:45:17 | 21.865 |
Tania Mertens | Sailboard | 11:58:47 | 20.419 |
Tania Mertens | Sailboard | 12:14:59 | 17.022 |
Tom Joyce | Sailboard | 09:56:35 | 22.433 |
Tom Joyce | Sailboard | 11:25:28 | 23.226 |
Torsten Mallon | Sailboard | 08:49:18 | 24.663 |
Torsten Mallon | Sailboard | 09:01:11 | 23.411 |
Torsten Mallon | Sailboard | 09:09:43 | 23.962 |
Torsten Mallon | Sailboard | 09:26:07 | 26.265 |
Torsten Mallon | Sailboard | 09:33:07 | 26.769 |
Torsten Mallon | Sailboard | 09:41:53 | 25.408 |
Torsten Mallon | Sailboard | 09:50:17 | 23.951 |
Torsten Mallon | Sailboard | 10:02:05 | 25.184 |
Torsten Mallon | Sailboard | 10:08:29 | 24.456 |
Torsten Mallon | Sailboard | 10:26:14 | 19.344 |
Torsten Mallon | Sailboard | 10:30:14 | 26.241 |
Torsten Mallon | Sailboard | 10:43:43 | 25.878 |
Torsten Mallon | Sailboard | 10:52:13 | 26.139 |
Torsten Mallon | Sailboard | 11:02:30 | 25.877 |
Torsten Mallon | Sailboard | 11:12:51 | 25.490 |
Torsten Mallon | Sailboard | 11:30:24 | 25.678 |
Trevor Whatford | Sailboard | 09:39:13 | 23.477 |
Trevor Whatford | Sailboard | 09:49:09 | 22.640 |
Trevor Whatford | Sailboard | 10:03:38 | 22.195 |
Trevor Whatford | Sailboard | 10:17:45 | 22.540 |
Trevor Whatford | Sailboard | 10:27:49 | 22.510 |
Trevor Whatford | Sailboard | 11:34:10 | 20.807 |
Trevor Whatford | Sailboard | 12:45:11 | 19.077 |
Trish Kohn | Sailboard | 09:34:27 | 19.493 |
Trish Kohn | Sailboard | 09:52:38 | 19.154 |
Trish Kohn | Sailboard | 10:12:54 | 19.232 |
Trish Kohn | Sailboard | 10:22:23 | 20.053 |
Trish Kohn | Sailboard | 10:54:03 | 19.862 |
Trish Kohn | Sailboard | 11:00:58 | 18.796 |
Trish Kohn | Sailboard | 11:26:16 | 19.304 |
Event results published by SSERPANT at 18/10/2018 19:11