All Runs by Name and Time
Name | Craft Type | Start Time | Speed (kts) |
Adrian Wallis | Sailboard | 14:44:36 | 21.446 |
Adrian Wallis | Sailboard | 14:50:34 | 24.608 |
Adrian Wallis | Sailboard | 14:55:29 | 23.269 |
Adrian Wallis | Sailboard | 15:05:35 | 24.033 |
Adrian Wallis | Sailboard | 15:10:38 | 23.872 |
Adrian Wallis | Sailboard | 15:15:56 | 20.620 |
Adrian Wallis | Sailboard | 15:46:38 | 12.843 |
Adrian Wallis | Sailboard | 16:00:41 | 23.210 |
Adrian Wallis | Sailboard | 16:05:12 | 24.012 |
Adrian Wallis | Sailboard | 16:09:48 | 24.969 |
Adrian Wallis | Sailboard | 16:13:35 | 25.551 |
Adrian Wallis | Sailboard | 16:17:58 | 25.284 |
Adrian Wallis | Sailboard | 16:22:50 | 25.295 |
Adrian Wallis | Sailboard | 16:27:04 | 23.621 |
Adrian Wallis | Sailboard | 16:30:49 | 23.901 |
Adrian Wallis | Sailboard | 16:34:48 | 23.882 |
Adrian Wallis | Sailboard | 16:46:17 | 22.529 |
Alex Smith | Sailboard | 14:31:52 | 22.816 |
Alex Smith | Sailboard | 14:35:48 | 23.975 |
Alex Smith | Sailboard | 14:39:55 | 22.981 |
Alex Smith | Sailboard | 14:45:47 | 23.102 |
Alex Smith | Sailboard | 14:49:48 | 23.736 |
Alex Smith | Sailboard | 14:56:56 | 20.901 |
Alex Smith | Sailboard | 15:05:59 | 24.449 |
Alex Smith | Sailboard | 15:10:30 | 23.197 |
Alex Smith | Sailboard | 15:15:25 | 21.877 |
Alex Smith | Sailboard | 15:24:50 | 21.589 |
Alex Smith | Sailboard | 15:36:01 | 21.767 |
Alex Smith | Sailboard | 15:40:07 | 24.244 |
Alex Smith | Sailboard | 15:43:37 | 23.799 |
Alex Smith | Sailboard | 15:47:09 | 24.898 |
Alex Smith | Sailboard | 15:51:49 | 23.735 |
Alex Smith | Sailboard | 15:55:49 | 23.023 |
Alex Smith | Sailboard | 16:04:32 | 23.375 |
Alex Smith | Sailboard | 16:09:32 | 24.063 |
Alex Smith | Sailboard | 16:12:53 | 24.992 |
Alex Smith | Sailboard | 16:16:52 | 24.084 |
Alex Smith | Sailboard | 16:21:23 | 24.386 |
Alex Smith | Sailboard | 16:27:24 | 22.133 |
Alex Smith | Sailboard | 16:31:49 | 22.852 |
Alex Smith | Sailboard | 16:37:56 | 23.088 |
Alex Smith | Sailboard | 16:41:37 | 23.767 |
Alex Smith | Sailboard | 16:46:10 | 21.571 |
Allan Cross | Sailboard | 14:04:08 | 15.985 |
Allan Cross | Sailboard | 14:10:15 | 13.960 |
Allan Cross | Sailboard | 14:19:05 | 14.770 |
Allan Cross | Sailboard | 14:44:43 | 19.500 |
Allan Cross | Sailboard | 14:50:13 | 22.331 |
Allan Cross | Sailboard | 14:56:34 | 20.447 |
Allan Cross | Sailboard | 15:03:49 | 19.986 |
Allan Cross | Sailboard | 15:11:08 | 21.163 |
Anders Bjorkqvist | Sailboard | 15:46:18 | 19.811 |
Anders Bjorkqvist | Sailboard | 15:54:40 | 21.017 |
Anders Bjorkqvist | Sailboard | 16:02:55 | 23.050 |
Anders Bjorkqvist | Sailboard | 16:10:29 | 25.278 |
Anders Bjorkqvist | Sailboard | 16:32:11 | 22.131 |
Anders Bjorkqvist | Sailboard | 16:47:09 | 19.884 |
Andrew Twinn | Sailboard | 16:05:26 | 15.773 |
Baxter Bradford | Kite Board | 14:25:56 | 21.891 |
Baxter Bradford | Kite Board | 14:34:03 | 22.369 |
Baxter Bradford | Kite Board | 14:41:15 | 22.115 |
Baxter Bradford | Kite Board | 14:49:29 | 22.733 |
Baxter Bradford | Kite Board | 14:58:36 | 22.081 |
Baxter Bradford | Kite Board | 15:16:25 | 22.164 |
Christine Daffe | Sailboard | 15:44:08 | 14.644 |
Claude Van Martyn | Sailboard | 15:43:39 | 18.740 |
Claude Van Martyn | Sailboard | 15:51:26 | 20.959 |
Claude Van Martyn | Sailboard | 16:08:36 | 19.762 |
Claude Van Martyn | Sailboard | 16:15:06 | 21.585 |
Claude Van Martyn | Sailboard | 16:24:38 | 18.497 |
Claude Van Martyn | Sailboard | 16:40:15 | 20.398 |
Claude Van Martyn | Sailboard | 16:49:47 | 18.437 |
Dave Strudwick | Sailboard | 14:56:14 | 19.114 |
Dave Strudwick | Sailboard | 15:07:27 | 21.314 |
Dave Strudwick | Sailboard | 15:15:32 | 21.426 |
Dave Strudwick | Sailboard | 15:23:51 | 21.017 |
Dave Strudwick | Sailboard | 15:39:17 | 22.221 |
Dave Strudwick | Sailboard | 15:47:15 | 23.406 |
Dave Strudwick | Sailboard | 16:07:56 | 23.168 |
Dave Strudwick | Sailboard | 16:13:45 | 23.517 |
Dave Strudwick | Sailboard | 16:23:34 | 23.097 |
Dave Strudwick | Sailboard | 16:27:10 | 22.091 |
Dave Strudwick | Sailboard | 16:30:48 | 22.112 |
David Williams | Kite Board | 14:26:27 | 27.357 |
David Williams | Kite Board | 14:36:01 | 30.216 |
David Williams | Kite Board | 14:42:03 | 28.167 |
David Williams | Kite Board | 14:55:17 | 28.291 |
David Williams | Kite Board | 15:02:26 | 29.410 |
David Williams | Kite Board | 15:17:09 | 27.602 |
David Williams | Kite Board | 15:23:18 | 27.809 |
David Williams | Kite Board | 16:00:29 | 28.570 |
David Williams | Kite Board | 16:04:13 | 28.269 |
David Williams | Kite Board | 16:07:17 | 28.710 |
David Williams | Kite Board | 16:14:17 | 28.540 |
David Williams | Kite Board | 16:17:57 | 28.432 |
David Williams | Kite Board | 16:22:46 | 29.556 |
Emile Burnaby Lautier | Kite Board | 12:18:46 | 22.728 |
Emile Burnaby Lautier | Kite Board | 12:25:56 | 22.532 |
Emile Burnaby Lautier | Kite Board | 12:47:16 | 20.695 |
Emile Burnaby Lautier | Kite Board | 13:17:46 | 18.973 |
Emile Burnaby Lautier | Kite Board | 13:58:28 | 23.357 |
Emile Burnaby Lautier | Kite Board | 14:03:14 | 24.849 |
Emile Burnaby Lautier | Kite Board | 14:11:04 | 22.893 |
Emile Burnaby Lautier | Kite Board | 14:26:04 | 25.167 |
Emile Burnaby Lautier | Kite Board | 14:36:40 | 25.311 |
Emile Burnaby Lautier | Kite Board | 14:50:24 | 26.262 |
Emile Burnaby Lautier | Kite Board | 15:07:06 | 24.189 |
Emile Burnaby Lautier | Kite Board | 15:27:56 | 22.784 |
Emile Burnaby Lautier | Kite Board | 15:35:14 | 23.420 |
Emile Burnaby Lautier | Kite Board | 15:58:26 | 23.171 |
Emile Burnaby Lautier | Kite Board | 16:10:33 | 25.291 |
Fred Ball | Boat | 15:16:58 | 02.610 |
Fred Ball | Boat | 15:39:46 | 02.697 |
Fred Ball | Boat | 16:04:51 | 02.830 |
Garry Connell | Sailboard | 13:59:02 | 15.619 |
Garry Connell | Sailboard | 14:07:27 | 17.707 |
Garry Connell | Sailboard | 14:18:53 | 17.850 |
Garry Connell | Sailboard | 15:50:53 | 24.055 |
Garry Connell | Sailboard | 16:22:42 | 16.837 |
Garry Connell | Sailboard | 16:29:14 | 16.665 |
Gavin Nicholson | Sailboard | 14:13:17 | 14.804 |
Gavin Nicholson | Sailboard | 14:19:38 | 15.843 |
Gavin Nicholson | Sailboard | 14:31:16 | 13.972 |
Gavin Nicholson | Sailboard | 14:40:12 | 15.418 |
Gavin Nicholson | Sailboard | 15:09:56 | 15.402 |
George Fulton | Sailboard | 15:30:34 | 19.700 |
George Fulton | Sailboard | 15:41:27 | 22.677 |
George Fulton | Sailboard | 15:46:00 | 21.169 |
George Fulton | Sailboard | 15:50:30 | 22.886 |
George Fulton | Sailboard | 16:06:40 | 23.604 |
George Fulton | Sailboard | 16:12:11 | 23.183 |
George Fulton | Sailboard | 16:16:37 | 24.005 |
George Fulton | Sailboard | 16:23:44 | 21.467 |
George Fulton | Sailboard | 16:29:11 | 20.239 |
George Fulton | Sailboard | 16:40:08 | 22.930 |
James Battye | Sailboard | 13:59:26 | 22.260 |
James Battye | Sailboard | 14:03:23 | 25.379 |
James Battye | Sailboard | 14:06:31 | 25.272 |
James Battye | Sailboard | 14:13:27 | 25.910 |
James Battye | Sailboard | 14:16:33 | 24.498 |
James Battye | Sailboard | 14:21:19 | 25.994 |
James Battye | Sailboard | 14:24:13 | 25.114 |
James Battye | Sailboard | 14:28:44 | 25.172 |
James Battye | Sailboard | 14:32:57 | 25.106 |
James Battye | Sailboard | 14:37:16 | 25.671 |
James Battye | Sailboard | 14:42:38 | 24.914 |
James Battye | Sailboard | 14:46:21 | 24.856 |
James Battye | Sailboard | 15:09:34 | 26.370 |
James Battye | Sailboard | 15:13:17 | 25.622 |
James Battye | Sailboard | 15:34:11 | 24.380 |
James Battye | Sailboard | 15:39:32 | 25.337 |
James Battye | Sailboard | 15:43:06 | 25.854 |
James Battye | Sailboard | 15:50:54 | 26.101 |
James Battye | Sailboard | 15:55:27 | 25.560 |
James Battye | Sailboard | 16:01:35 | 25.406 |
James Battye | Sailboard | 16:07:13 | 26.383 |
James Battye | Sailboard | 16:10:54 | 25.371 |
James Battye | Sailboard | 16:18:49 | 26.213 |
James Longmuir | Kite Board | 13:21:39 | 22.438 |
James Longmuir | Kite Board | 13:27:05 | 10.788 |
James Longmuir | Kite Board | 14:29:11 | 31.284 |
James Longmuir | Kite Board | 14:32:23 | 30.950 |
James Longmuir | Kite Board | 14:36:05 | 31.776 |
James Longmuir | Kite Board | 14:40:18 | 32.068 |
James Longmuir | Kite Board | 14:45:57 | 31.698 |
James Longmuir | Kite Board | 14:54:18 | 30.847 |
James Longmuir | Kite Board | 14:58:53 | 31.447 |
James Longmuir | Kite Board | 15:21:23 | 30.099 |
James Longmuir | Kite Board | 15:27:35 | 30.272 |
James Longmuir | Kite Board | 15:35:47 | 31.188 |
James Longmuir | Kite Board | 15:42:52 | 30.120 |
James Longmuir | Kite Board | 15:47:39 | 31.498 |
James Longmuir | Kite Board | 15:52:23 | 31.074 |
James Longmuir | Kite Board | 15:58:44 | 29.203 |
James Longmuir | Kite Board | 16:05:24 | 32.071 |
James Longmuir | Kite Board | 16:10:04 | 32.202 |
James Longmuir | Kite Board | 16:14:35 | 31.941 |
James Longmuir | Kite Board | 16:19:07 | 31.607 |
James Longmuir | Kite Board | 16:24:07 | 25.434 |
James Longmuir | Kite Board | 16:28:19 | 31.007 |
James Longmuir | Kite Board | 16:32:26 | 31.142 |
James Longmuir | Kite Board | 16:36:25 | 31.067 |
James Longmuir | Kite Board | 16:40:10 | 31.028 |
James Longmuir | Kite Board | 16:44:19 | 29.493 |
James Longmuir | Kite Board | 16:48:21 | 22.938 |
Jason Sawyer | Sailboard | 14:04:29 | 15.541 |
Jason Sawyer | Sailboard | 14:22:35 | 16.701 |
Jason Sawyer | Sailboard | 14:26:12 | 17.577 |
Jason Sawyer | Sailboard | 14:30:03 | 16.341 |
Jason Sawyer | Sailboard | 15:41:47 | 15.486 |
Jean-Marc De Bruyne | Sailboard | 14:04:48 | 18.811 |
Jean-Marc De Bruyne | Sailboard | 14:09:55 | 19.388 |
Jean-Marc De Bruyne | Sailboard | 14:14:48 | 20.342 |
Jean-Marc De Bruyne | Sailboard | 14:19:10 | 20.158 |
Jean-Marc De Bruyne | Sailboard | 14:27:35 | 20.097 |
Jean-Marc De Bruyne | Sailboard | 14:31:53 | 19.678 |
Jean-Marc De Bruyne | Sailboard | 14:37:02 | 19.705 |
Jean-Marc De Bruyne | Sailboard | 14:42:06 | 18.382 |
Jean-Marc De Bruyne | Sailboard | 14:48:49 | 20.834 |
Jean-Marc De Bruyne | Sailboard | 14:53:17 | 12.473 |
Jean-Marc De Bruyne | Sailboard | 15:15:13 | 18.756 |
Jean-Marc De Bruyne | Sailboard | 15:20:13 | 15.975 |
Jean-Marc De Bruyne | Sailboard | 15:26:36 | 19.826 |
Jenna Gibson | Sailboard | 15:00:22 | 21.448 |
Jenna Gibson | Sailboard | 15:26:21 | 20.794 |
Jenna Gibson | Sailboard | 15:53:03 | 23.019 |
Jenna Gibson | Sailboard | 16:14:54 | 24.907 |
Jenna Gibson | Sailboard | 16:20:57 | 24.098 |
Jenna Gibson | Sailboard | 16:24:40 | 24.193 |
Jenna Gibson | Sailboard | 16:28:26 | 23.533 |
Jenna Gibson | Sailboard | 16:35:12 | 23.964 |
Jenna Gibson | Sailboard | 16:38:52 | 21.222 |
John Oliver | Sailboard | 14:51:05 | 21.615 |
John Oliver | Sailboard | 15:08:57 | 21.388 |
John Oliver | Sailboard | 15:24:51 | 20.979 |
John Oliver | Sailboard | 15:41:19 | 21.187 |
John Oliver | Sailboard | 15:47:08 | 22.809 |
John Oliver | Sailboard | 15:52:48 | 21.330 |
John Oliver | Sailboard | 16:03:57 | 21.480 |
John Oliver | Sailboard | 16:11:59 | 22.047 |
John Oliver | Sailboard | 16:22:31 | 21.880 |
John Oliver | Sailboard | 16:28:21 | 19.438 |
Kacper Wozniak | Sailboard | 14:01:49 | 22.886 |
Kacper Wozniak | Sailboard | 14:05:27 | 24.299 |
Kacper Wozniak | Sailboard | 14:08:31 | 24.337 |
Kacper Wozniak | Sailboard | 14:13:29 | 24.898 |
Kacper Wozniak | Sailboard | 14:16:37 | 24.473 |
Kacper Wozniak | Sailboard | 14:20:32 | 24.703 |
Kacper Wozniak | Sailboard | 14:24:12 | 24.775 |
Kacper Wozniak | Sailboard | 14:28:44 | 25.254 |
Kacper Wozniak | Sailboard | 14:33:00 | 25.100 |
Kacper Wozniak | Sailboard | 14:37:30 | 25.135 |
Kacper Wozniak | Sailboard | 14:41:16 | 24.660 |
Kacper Wozniak | Sailboard | 14:45:23 | 24.875 |
Kacper Wozniak | Sailboard | 15:06:35 | 25.492 |
Kacper Wozniak | Sailboard | 15:09:42 | 23.649 |
Kacper Wozniak | Sailboard | 15:13:27 | 25.019 |
Kacper Wozniak | Sailboard | 15:18:27 | 23.472 |
Kacper Wozniak | Sailboard | 15:26:16 | 22.570 |
Kacper Wozniak | Sailboard | 15:38:37 | 24.696 |
Kacper Wozniak | Sailboard | 15:42:04 | 24.266 |
Kacper Wozniak | Sailboard | 15:45:45 | 24.088 |
Kacper Wozniak | Sailboard | 15:50:57 | 24.413 |
Kacper Wozniak | Sailboard | 15:55:22 | 23.869 |
Kacper Wozniak | Sailboard | 16:01:49 | 25.008 |
Kacper Wozniak | Sailboard | 16:04:48 | 23.077 |
Kacper Wozniak | Sailboard | 16:08:39 | 25.453 |
Kacper Wozniak | Sailboard | 16:11:42 | 26.377 |
Kacper Wozniak | Sailboard | 16:15:07 | 26.312 |
Kacper Wozniak | Sailboard | 16:19:39 | 25.221 |
Kacper Wozniak | Sailboard | 16:24:28 | 24.358 |
Kacper Wozniak | Sailboard | 16:30:40 | 24.491 |
Kevin Greenslade | Sailboard | 15:39:59 | 27.943 |
Kevin Greenslade | Sailboard | 15:44:52 | 26.151 |
Kevin Greenslade | Sailboard | 15:47:51 | 27.016 |
Kevin Greenslade | Sailboard | 15:59:20 | 22.869 |
Kevin Greenslade | Sailboard | 16:03:39 | 26.231 |
Kevin Greenslade | Sailboard | 16:09:20 | 27.202 |
Kevin Greenslade | Sailboard | 16:15:14 | 28.023 |
Kevin Greenslade | Sailboard | 16:19:15 | 26.510 |
Kevin Greenslade | Sailboard | 16:23:25 | 27.879 |
Kevin Greenslade | Sailboard | 16:31:41 | 26.356 |
Kevin Greenslade | Sailboard | 16:35:08 | 26.517 |
Kevin Greenslade | Sailboard | 16:40:04 | 27.249 |
Kevin Greenslade | Sailboard | 16:45:41 | 26.829 |
leigh kingaby | Sailboard | 14:55:07 | 24.936 |
leigh kingaby | Sailboard | 14:58:57 | 23.427 |
leigh kingaby | Sailboard | 15:07:06 | 24.547 |
leigh kingaby | Sailboard | 15:12:39 | 24.563 |
leigh kingaby | Sailboard | 15:20:53 | 22.536 |
leigh kingaby | Sailboard | 15:25:45 | 21.999 |
leigh kingaby | Sailboard | 15:32:09 | 22.813 |
leigh kingaby | Sailboard | 15:37:18 | 24.667 |
leigh kingaby | Sailboard | 15:41:21 | 25.630 |
leigh kingaby | Sailboard | 15:45:58 | 24.956 |
leigh kingaby | Sailboard | 15:49:58 | 25.415 |
leigh kingaby | Sailboard | 15:54:04 | 24.891 |
leigh kingaby | Sailboard | 16:06:03 | 24.643 |
leigh kingaby | Sailboard | 16:10:32 | 25.803 |
leigh kingaby | Sailboard | 16:14:46 | 26.403 |
leigh kingaby | Sailboard | 16:19:06 | 24.239 |
leigh kingaby | Sailboard | 16:23:04 | 26.330 |
leigh kingaby | Sailboard | 16:26:10 | 24.490 |
leigh kingaby | Sailboard | 16:30:02 | 23.619 |
Mark Newman | Sailboard | 15:09:08 | 24.325 |
Mark Newman | Sailboard | 15:40:48 | 26.771 |
Mark Newman | Sailboard | 15:45:39 | 24.924 |
Mark Newman | Sailboard | 15:51:17 | 26.346 |
Mark Newman | Sailboard | 16:03:33 | 25.319 |
Mark Newman | Sailboard | 16:09:06 | 27.432 |
Mark Newman | Sailboard | 16:15:18 | 28.059 |
Mark Newman | Sailboard | 16:20:34 | 26.354 |
Mark Newman | Sailboard | 16:26:10 | 25.663 |
Mark Newman | Sailboard | 16:31:17 | 24.077 |
Mark Newman | Sailboard | 16:39:12 | 26.494 |
Mark Newman | Sailboard | 16:44:39 | 24.206 |
Mark Salvage | Sailboard | 14:02:23 | 08.505 |
Martin Brooks | Sailboard | 14:30:18 | 14.719 |
Martin Brooks | Sailboard | 15:01:03 | 18.447 |
Martin Brooks | Sailboard | 15:41:42 | 17.573 |
Martin Brooks | Sailboard | 15:48:39 | 18.996 |
Martin Brooks | Sailboard | 15:55:26 | 17.195 |
Martin Brooks | Sailboard | 16:02:20 | 17.838 |
Martin Brooks | Sailboard | 16:09:13 | 20.095 |
Martin Brooks | Sailboard | 16:16:01 | 20.647 |
Martin Brooks | Sailboard | 16:26:23 | 18.939 |
Martin Brooks | Sailboard | 16:32:59 | 18.657 |
Martin Brooks | Sailboard | 16:38:58 | 18.228 |
Neil Thompson | Kite Board | 13:27:20 | 17.198 |
Neil Thompson | Kite Board | 14:33:52 | 26.993 |
Neil Thompson | Kite Board | 14:40:33 | 26.807 |
Neil Thompson | Kite Board | 14:49:04 | 28.001 |
Neil Thompson | Kite Board | 14:58:10 | 26.733 |
Neil Thompson | Kite Board | 15:08:30 | 21.135 |
Neil Thompson | Kite Board | 15:18:39 | 21.751 |
Nic Dodd | Sailboard | 14:52:54 | 13.012 |
Nic Dodd | Sailboard | 15:14:57 | 13.600 |
Nick Deakin | Sailboard | 15:41:59 | 21.156 |
Nick Deakin | Sailboard | 15:47:09 | 21.108 |
Nick Deakin | Sailboard | 15:51:18 | 23.284 |
Paul Sibley | Sailboard | 12:46:07 | 13.690 |
Paul Sibley | Sailboard | 12:55:44 | 12.440 |
Paul Sibley | Sailboard | 14:09:12 | 16.685 |
Paul Sibley | Sailboard | 15:06:51 | 22.857 |
Paul Sibley | Sailboard | 15:39:04 | 24.039 |
Paul Sibley | Sailboard | 15:54:47 | 22.613 |
Paul Sibley | Sailboard | 16:07:34 | 24.460 |
Paul Sibley | Sailboard | 16:11:59 | 25.245 |
Paul Sibley | Sailboard | 16:22:12 | 25.176 |
Paul Sibley | Sailboard | 16:27:30 | 23.075 |
Paul Sibley | Sailboard | 16:43:16 | 23.540 |
Paul Sibley | Sailboard | 16:48:37 | 24.125 |
Peter Crosby | Sailboard | 16:03:57 | 17.025 |
Peter Crosby | Sailboard | 16:13:35 | 19.117 |
Peter Crosby | Sailboard | 16:23:32 | 14.477 |
Peter Crosby | Sailboard | 16:38:03 | 16.771 |
Peter Martin | Kite Board | 14:45:39 | 21.204 |
Peter Martin | Kite Board | 15:07:36 | 20.522 |
Peter Martin | Kite Board | 15:25:04 | 13.298 |
Peter Martin | Kite Board | 15:59:11 | 20.686 |
Peter Martin | Kite Board | 16:06:22 | 20.236 |
Peter Martin | Kite Board | 16:10:50 | 21.889 |
Peter Martin | Kite Board | 16:20:14 | 20.940 |
Peter Martin | Kite Board | 16:42:22 | 18.479 |
Phil Lewin | Sailboard | 15:16:33 | 18.801 |
Phil Lewin | Sailboard | 15:41:53 | 21.440 |
Phil Lewin | Sailboard | 15:46:23 | 17.890 |
Phil Lewin | Sailboard | 15:52:33 | 20.131 |
Phil Lewin | Sailboard | 15:56:56 | 22.011 |
Phil Lewin | Sailboard | 16:12:55 | 21.863 |
Phil Lewin | Sailboard | 16:18:57 | 20.092 |
Richard Trubger | Kite Board | 14:47:32 | 17.180 |
Richard Trubger | Kite Board | 14:54:51 | 14.214 |
Richard Trubger | Kite Board | 15:14:23 | 17.695 |
Richard Trubger | Kite Board | 15:41:13 | 22.799 |
Richard Trubger | Kite Board | 16:03:31 | 18.594 |
Richard Trubger | Kite Board | 16:11:44 | 20.605 |
Richard Trubger | Kite Board | 16:22:01 | 22.532 |
Richard Trubger | Kite Board | 16:31:38 | 20.700 |
Richard Trubger | Kite Board | 16:37:43 | 20.624 |
Richard Trubger | Kite Board | 16:44:55 | 19.345 |
Rob Griffiths | Sailboard | 15:41:02 | 20.729 |
Rob Griffiths | Sailboard | 15:47:32 | 21.301 |
Rob Griffiths | Sailboard | 15:56:13 | 19.659 |
Rob Griffiths | Sailboard | 16:23:55 | 20.571 |
Rob Griffiths | Sailboard | 16:29:03 | 19.380 |
Rob Griffiths | Sailboard | 16:34:41 | 20.153 |
Rob Griffiths | Sailboard | 16:43:45 | 20.316 |
Robert Spagnoletti | Sailboard | 15:38:57 | 21.015 |
Robert Spagnoletti | Sailboard | 15:48:17 | 21.230 |
Robert Spagnoletti | Sailboard | 15:55:58 | 20.225 |
Robert Spagnoletti | Sailboard | 16:05:40 | 18.165 |
Robert Spagnoletti | Sailboard | 16:13:10 | 21.757 |
Robert Spagnoletti | Sailboard | 16:17:13 | 19.664 |
Robert Spagnoletti | Sailboard | 16:24:20 | 19.900 |
Robert Spagnoletti | Sailboard | 16:29:55 | 16.920 |
Robin Russell | Sailboard | 15:21:30 | 17.798 |
Robin Russell | Sailboard | 15:39:44 | 23.270 |
Robin Russell | Sailboard | 15:45:33 | 22.127 |
Robin Russell | Sailboard | 15:53:27 | 21.074 |
Robin Russell | Sailboard | 16:04:11 | 21.892 |
Robin Russell | Sailboard | 16:11:54 | 22.806 |
Robin Russell | Sailboard | 16:19:29 | 22.544 |
Robin Russell | Sailboard | 16:27:43 | 20.690 |
Robin Russell | Sailboard | 16:33:59 | 21.170 |
Scotty Stallman | Sailboard | 13:19:36 | 17.351 |
Scotty Stallman | Sailboard | 14:00:33 | 22.710 |
Scotty Stallman | Sailboard | 14:04:41 | 22.911 |
Scotty Stallman | Sailboard | 14:07:43 | 19.063 |
Scotty Stallman | Sailboard | 14:55:29 | 23.564 |
Scotty Stallman | Sailboard | 15:05:58 | 25.150 |
Scotty Stallman | Sailboard | 15:24:26 | 21.372 |
Scotty Stallman | Sailboard | 16:03:30 | 23.185 |
Scotty Stallman | Sailboard | 16:08:25 | 25.221 |
Scotty Stallman | Sailboard | 16:12:24 | 25.902 |
Scotty Stallman | Sailboard | 16:22:19 | 26.396 |
Scotty Stallman | Sailboard | 16:25:14 | 24.500 |
Scotty Stallman | Sailboard | 16:29:08 | 23.277 |
Scotty Stallman | Sailboard | 16:31:38 | 23.516 |
Scotty Stallman | Sailboard | 16:40:41 | 23.858 |
Scotty Stallman | Sailboard | 16:45:59 | 23.902 |
Scotty Stallman | Sailboard | 16:48:47 | 25.101 |
Simon Chippington | Sailboard | 13:58:49 | 11.965 |
Simon Chippington | Sailboard | 14:05:40 | 15.196 |
Simon Chippington | Sailboard | 14:27:47 | 19.321 |
Simon Chippington | Sailboard | 14:46:37 | 21.911 |
Simon Chippington | Sailboard | 14:51:50 | 21.961 |
Simon Chippington | Sailboard | 14:58:04 | 19.827 |
Simon Chippington | Sailboard | 15:06:03 | 22.281 |
Simon Chippington | Sailboard | 15:16:24 | 20.389 |
Simon Chippington | Sailboard | 15:34:41 | 19.757 |
Simon Chippington | Sailboard | 15:41:09 | 21.777 |
Simon Chippington | Sailboard | 15:47:23 | 23.596 |
Simon Chippington | Sailboard | 15:55:22 | 22.455 |
Simon Chippington | Sailboard | 16:06:34 | 23.098 |
Simon Chippington | Sailboard | 16:10:34 | 24.751 |
Simon Chippington | Sailboard | 16:16:13 | 23.156 |
Simon Chippington | Sailboard | 16:32:03 | 21.919 |
Simon Chippington | Sailboard | 16:36:05 | 21.195 |
Simon Chippington | Sailboard | 16:48:28 | 21.559 |
Simon Cofield | Sailboard | 16:18:05 | 26.710 |
Simon Cofield | Sailboard | 16:21:24 | 27.703 |
Simon Cofield | Sailboard | 16:24:24 | 27.616 |
Simon Cofield | Sailboard | 16:28:48 | 26.117 |
Simon Cofield | Sailboard | 16:32:14 | 25.620 |
Simon Cofield | Sailboard | 16:36:44 | 26.310 |
Simon Cofield | Sailboard | 16:39:47 | 27.708 |
Simon Cofield | Sailboard | 16:44:25 | 27.231 |
Simon Cofield | Sailboard | 16:47:53 | 27.776 |
Simon Pettifer | Sailboard | 15:57:35 | 25.888 |
Simon Pettifer | Sailboard | 16:01:25 | 25.209 |
Simon Pettifer | Sailboard | 16:07:45 | 25.723 |
Simon Pettifer | Sailboard | 16:11:30 | 26.598 |
Simon Pettifer | Sailboard | 16:15:26 | 26.861 |
Simon Pettifer | Sailboard | 16:19:00 | 25.578 |
Simon Pettifer | Sailboard | 16:23:12 | 25.498 |
Simon Pettifer | Sailboard | 16:26:57 | 25.259 |
Simon Pettifer | Sailboard | 16:34:21 | 25.008 |
Simon Pettifer | Sailboard | 16:37:43 | 24.536 |
Simon Pettifer | Sailboard | 16:41:37 | 25.129 |
Simon Pettifer | Sailboard | 16:45:51 | 24.155 |
Spenser Arnold | Sailboard | 14:05:15 | 20.043 |
Spenser Arnold | Sailboard | 14:09:23 | 21.559 |
Spenser Arnold | Sailboard | 14:15:26 | 22.917 |
Spenser Arnold | Sailboard | 14:28:07 | 22.479 |
Spenser Arnold | Sailboard | 14:39:56 | 21.194 |
Spenser Arnold | Sailboard | 15:09:29 | 20.242 |
Spenser Arnold | Sailboard | 15:26:18 | 20.091 |
Spenser Arnold | Sailboard | 15:34:52 | 19.835 |
Spenser Arnold | Sailboard | 15:48:38 | 23.138 |
Spenser Arnold | Sailboard | 16:04:37 | 21.536 |
Steve Watson | Sailboard | 14:54:29 | 17.595 |
Steve Watson | Sailboard | 15:02:35 | 21.217 |
Steve Watson | Sailboard | 15:09:15 | 19.385 |
Steve Watson | Sailboard | 15:15:19 | 18.496 |
Steve Watson | Sailboard | 15:40:12 | 22.327 |
Steve Watson | Sailboard | 15:45:35 | 20.605 |
Steve Watson | Sailboard | 15:51:03 | 21.512 |
Steve Watson | Sailboard | 16:03:25 | 19.279 |
Steve Watson | Sailboard | 16:12:28 | 23.040 |
Steve Watson | Sailboard | 16:16:07 | 22.585 |
Tania Mertens | Sailboard | 15:43:59 | 17.290 |
Tania Mertens | Sailboard | 16:07:08 | 18.692 |
Tania Mertens | Sailboard | 16:22:10 | 17.577 |
Tania Mertens | Sailboard | 16:35:52 | 15.941 |
Tania Mertens | Sailboard | 16:49:08 | 17.296 |
Torsten Mallon | Sailboard | 15:07:16 | 22.008 |
Torsten Mallon | Sailboard | 15:12:08 | 22.250 |
Torsten Mallon | Sailboard | 15:16:52 | 22.098 |
Torsten Mallon | Sailboard | 15:34:11 | 21.616 |
Torsten Mallon | Sailboard | 15:38:44 | 23.766 |
Torsten Mallon | Sailboard | 15:42:35 | 24.496 |
Torsten Mallon | Sailboard | 15:46:35 | 23.985 |
Torsten Mallon | Sailboard | 15:50:53 | 25.006 |
Torsten Mallon | Sailboard | 15:54:56 | 22.279 |
Torsten Mallon | Sailboard | 16:13:21 | 25.612 |
