All Runs by Name and Time
Name | Craft Type | Start Time | Speed (kts) |
Adrian Wallis | Sailboard | 10:53:03 | 26.890 |
Adrian Wallis | Sailboard | 10:59:09 | 27.315 |
Adrian Wallis | Sailboard | 11:06:09 | 28.868 |
Adrian Wallis | Sailboard | 11:14:22 | 28.244 |
Adrian Wallis | Sailboard | 11:30:06 | 28.410 |
Adrian Wallis | Sailboard | 11:35:57 | 28.864 |
Adrian Wallis | Sailboard | 11:42:27 | 27.490 |
Adrian Wallis | Sailboard | 11:48:37 | 27.735 |
Adrian Wallis | Sailboard | 12:01:51 | 27.241 |
Adrian Wallis | Sailboard | 12:12:04 | 24.287 |
Adrian Wallis | Sailboard | 12:23:48 | 24.137 |
Alex Smith | Sailboard | 10:52:46 | 26.392 |
Alex Smith | Sailboard | 10:58:16 | 26.484 |
Alex Smith | Sailboard | 11:04:30 | 27.848 |
Alex Smith | Sailboard | 11:10:04 | 27.615 |
Alex Smith | Sailboard | 11:17:18 | 28.833 |
Alex Smith | Sailboard | 11:22:31 | 28.818 |
Alex Smith | Sailboard | 11:55:01 | 27.498 |
Alex Smith | Sailboard | 12:01:56 | 27.261 |
Alex Smith | Sailboard | 12:10:26 | 26.599 |
Alex Smith | Sailboard | 12:21:05 | 24.419 |
Alex Smith | Sailboard | 12:26:11 | 25.254 |
Alex Smith | Sailboard | 12:29:57 | 26.182 |
Alex Smith | Sailboard | 13:25:50 | 23.461 |
Alex Smith | Sailboard | 13:32:24 | 23.741 |
Alex Smith | Sailboard | 13:44:32 | 23.582 |
Alex Smith | Sailboard | 13:49:27 | 24.161 |
Allan Cross | Sailboard | 10:53:56 | 24.440 |
Allan Cross | Sailboard | 11:00:49 | 25.050 |
Allan Cross | Sailboard | 11:07:12 | 25.360 |
Allan Cross | Sailboard | 11:13:16 | 24.571 |
Allan Cross | Sailboard | 11:19:17 | 25.347 |
Allan Cross | Sailboard | 11:26:45 | 25.777 |
Allan Cross | Sailboard | 11:34:54 | 17.807 |
Allan Cross | Sailboard | 11:39:17 | 21.260 |
Anders Bjorkqvist | Sailboard | 10:31:52 | 27.239 |
Anders Bjorkqvist | Sailboard | 10:38:21 | 28.598 |
Anders Bjorkqvist | Sailboard | 10:49:02 | 29.934 |
Anders Bjorkqvist | Sailboard | 10:59:57 | 29.031 |
Anders Bjorkqvist | Sailboard | 11:05:51 | 28.533 |
Anders Bjorkqvist | Sailboard | 11:25:30 | 20.516 |
Anders Bjorkqvist | Sailboard | 11:30:58 | 21.925 |
Anders Bjorkqvist | Sailboard | 11:37:06 | 29.505 |
Anders Bjorkqvist | Sailboard | 11:50:21 | 27.548 |
Anders Bjorkqvist | Sailboard | 11:55:56 | 29.385 |
Anders Bjorkqvist | Sailboard | 12:47:02 | 27.006 |
Anders Bjorkqvist | Sailboard | 12:59:31 | 27.755 |
Anders Bjorkqvist | Sailboard | 13:19:28 | 24.948 |
Anders Bjorkqvist | Sailboard | 14:04:56 | 26.937 |
Anders Bjorkqvist | Sailboard | 14:13:58 | 26.082 |
Andrew Twinn | Sailboard | 11:06:53 | 19.215 |
Andrew Twinn | Sailboard | 11:18:16 | 22.025 |
Andrew Twinn | Sailboard | 11:37:35 | 20.262 |
Andrew Twinn | Sailboard | 11:47:57 | 21.037 |
Andrew Twinn | Sailboard | 12:48:46 | 20.781 |
Andrew Twinn | Sailboard | 13:05:02 | 20.211 |
Bill Robinson | Sailboard | 11:55:00 | 21.977 |
Bill Robinson | Sailboard | 12:07:04 | 20.069 |
Bill Robinson | Sailboard | 12:56:54 | 23.052 |
Bill Robinson | Sailboard | 13:04:31 | 24.748 |
Bill Robinson | Sailboard | 13:11:57 | 23.941 |
Bill Robinson | Sailboard | 13:19:48 | 21.844 |
Bill Robinson | Sailboard | 14:12:53 | 21.715 |
Bill Robinson | Sailboard | 14:20:58 | 20.301 |
Bob Cartridge | Sailboard | 11:12:23 | 25.299 |
Bob Cartridge | Sailboard | 11:23:05 | 24.470 |
Bob Cartridge | Sailboard | 12:58:41 | 25.125 |
Bob Cartridge | Sailboard | 13:07:19 | 24.380 |
Bob Cartridge | Sailboard | 13:15:55 | 24.309 |
Christine Daffe | Sailboard | 11:35:47 | 18.640 |
Christine Daffe | Sailboard | 11:52:01 | 18.001 |
Dave Strudwick | Sailboard | 10:53:16 | 26.303 |
Dave Strudwick | Sailboard | 11:00:52 | 27.152 |
Dave Strudwick | Sailboard | 11:12:34 | 26.720 |
Dave Strudwick | Sailboard | 11:25:44 | 23.543 |
Dave Strudwick | Sailboard | 12:11:42 | 24.176 |
Dave Strudwick | Sailboard | 12:28:04 | 25.140 |
Dave Strudwick | Sailboard | 12:59:45 | 25.864 |
Dave Strudwick | Sailboard | 13:09:00 | 25.177 |
Dave Strudwick | Sailboard | 13:17:20 | 25.288 |
Garry Connell | Sailboard | 10:53:26 | 26.601 |
Garry Connell | Sailboard | 11:08:03 | 26.996 |
Garry Connell | Sailboard | 11:18:07 | 29.460 |
Garry Connell | Sailboard | 11:28:43 | 25.489 |
Garry Connell | Sailboard | 11:43:03 | 25.620 |
Garry Connell | Sailboard | 11:52:07 | 26.299 |
Garry Connell | Sailboard | 12:47:55 | 25.897 |
Garry Connell | Sailboard | 12:56:58 | 23.583 |
Garry Connell | Sailboard | 15:47:45 | 17.530 |
Gavin Nicholson | Sailboard | 10:52:43 | 14.385 |
Gavin Nicholson | Sailboard | 10:58:08 | 14.075 |
Gavin Nicholson | Sailboard | 11:05:10 | 13.828 |
Gavin Nicholson | Sailboard | 11:14:51 | 14.717 |
Gavin Nicholson | Sailboard | 11:20:33 | 14.801 |
Gavin Nicholson | Sailboard | 11:26:24 | 14.501 |
Gavin Nicholson | Sailboard | 11:31:33 | 14.687 |
Gavin Nicholson | Sailboard | 11:37:12 | 14.338 |
Gavin Nicholson | Sailboard | 13:26:40 | 15.287 |
Gavin Nicholson | Sailboard | 13:32:48 | 15.310 |
Gavin Nicholson | Sailboard | 13:38:45 | 15.741 |
Gavin Nicholson | Sailboard | 13:42:45 | 15.642 |
Gavin Nicholson | Sailboard | 13:48:00 | 15.164 |
Gavin Nicholson | Sailboard | 13:52:21 | 15.985 |
Gavin Nicholson | Sailboard | 13:56:48 | 15.240 |
Gavin Nicholson | Sailboard | 14:01:22 | 14.877 |
Gavin Nicholson | Sailboard | 14:05:54 | 15.239 |
Gavin Nicholson | Sailboard | 14:12:21 | 12.511 |
Gavin Nicholson | Sailboard | 15:48:55 | 16.306 |
Gavin Nicholson | Sailboard | 15:55:29 | 16.220 |
Gavin Nicholson | Sailboard | 15:59:13 | 11.140 |
George Fulton | Sailboard | 11:20:28 | 25.572 |
George Fulton | Sailboard | 11:28:24 | 23.936 |
George Fulton | Sailboard | 11:51:37 | 26.082 |
George Fulton | Sailboard | 11:57:06 | 27.139 |
George Fulton | Sailboard | 12:03:05 | 25.435 |
George Fulton | Sailboard | 12:10:31 | 26.066 |
Henry Merewether | Kite Board | 14:01:56 | 17.661 |
James Battye | Sailboard | 10:43:24 | 27.934 |
James Battye | Sailboard | 10:49:30 | 29.986 |
James Battye | Sailboard | 11:00:31 | 30.194 |
James Battye | Sailboard | 11:07:31 | 30.317 |
James Battye | Sailboard | 11:17:54 | 31.050 |
James Battye | Sailboard | 11:59:01 | 27.428 |
James Battye | Sailboard | 12:05:48 | 29.911 |
James Battye | Sailboard | 12:11:51 | 27.628 |
Jason Sawyer | Sailboard | 10:33:45 | 22.779 |
Jason Sawyer | Sailboard | 10:44:33 | 22.906 |
Jason Sawyer | Sailboard | 10:56:36 | 25.551 |
Jason Sawyer | Sailboard | 11:03:31 | 24.084 |
Jason Sawyer | Sailboard | 11:11:06 | 25.944 |
Jason Sawyer | Sailboard | 11:19:03 | 26.624 |
Jason Sawyer | Sailboard | 11:27:06 | 25.828 |
Jason Sawyer | Sailboard | 11:35:38 | 25.616 |
Jason Sawyer | Sailboard | 11:43:37 | 25.724 |
Jason Sawyer | Sailboard | 11:55:55 | 24.956 |
Jason Sawyer | Sailboard | 12:05:14 | 23.806 |
Jean-Marc De Bruyne | Sailboard | 10:58:48 | 23.265 |
Jean-Marc De Bruyne | Sailboard | 11:07:11 | 25.266 |
Jean-Marc De Bruyne | Sailboard | 11:19:09 | 26.154 |
Jean-Marc De Bruyne | Sailboard | 11:27:53 | 21.502 |
Jean-Marc De Bruyne | Sailboard | 11:53:06 | 22.640 |
Jean-Marc De Bruyne | Sailboard | 12:15:27 | 22.533 |
Jenna Gibson | Sailboard | 10:24:02 | 24.745 |
Jenna Gibson | Sailboard | 10:33:22 | 27.017 |
Jenna Gibson | Sailboard | 10:44:17 | 26.145 |
Jenna Gibson | Sailboard | 11:30:52 | 26.303 |
Jenna Gibson | Sailboard | 11:41:06 | 28.330 |
Jenna Gibson | Sailboard | 11:48:12 | 28.150 |
Jenna Gibson | Sailboard | 11:57:28 | 25.747 |
John Oliver | Sailboard | 10:26:21 | 27.108 |
John Oliver | Sailboard | 10:33:02 | 25.693 |
John Oliver | Sailboard | 10:41:10 | 24.547 |
John Oliver | Sailboard | 10:49:44 | 25.550 |
John Oliver | Sailboard | 10:56:28 | 26.385 |
John Oliver | Sailboard | 11:06:57 | 26.355 |
John Oliver | Sailboard | 11:18:37 | 26.227 |
John Oliver | Sailboard | 11:27:38 | 24.483 |
John Oliver | Sailboard | 11:36:22 | 27.067 |
John Oliver | Sailboard | 11:42:46 | 26.442 |
John Oliver | Sailboard | 11:54:21 | 25.552 |
Kacper Wozniak | Sailboard | 10:32:04 | 26.352 |
Kacper Wozniak | Sailboard | 10:37:09 | 28.238 |
Kacper Wozniak | Sailboard | 10:42:22 | 26.522 |
Kacper Wozniak | Sailboard | 10:50:29 | 24.974 |
Kacper Wozniak | Sailboard | 10:55:33 | 27.193 |
Kacper Wozniak | Sailboard | 11:01:24 | 27.455 |
Kacper Wozniak | Sailboard | 11:07:46 | 26.717 |
Kacper Wozniak | Sailboard | 11:14:08 | 26.904 |
Kacper Wozniak | Sailboard | 11:28:58 | 27.049 |
Kacper Wozniak | Sailboard | 11:34:39 | 27.525 |
Kacper Wozniak | Sailboard | 11:56:45 | 24.784 |
Kacper Wozniak | Sailboard | 12:02:42 | 26.182 |
Kacper Wozniak | Sailboard | 12:07:53 | 26.401 |
Kacper Wozniak | Sailboard | 12:12:50 | 25.093 |
Kevin Greenslade | Sailboard | 10:48:21 | 31.030 |
Kevin Greenslade | Sailboard | 10:54:34 | 30.215 |
Kevin Greenslade | Sailboard | 11:00:14 | 29.622 |
Kevin Greenslade | Sailboard | 11:05:24 | 30.191 |
Kevin Greenslade | Sailboard | 11:13:30 | 30.387 |
leigh kingaby | Sailboard | 10:09:49 | 28.677 |
leigh kingaby | Sailboard | 10:13:15 | 27.941 |
leigh kingaby | Sailboard | 10:17:46 | 29.340 |
leigh kingaby | Sailboard | 10:22:30 | 25.258 |
leigh kingaby | Sailboard | 10:45:43 | 27.841 |
leigh kingaby | Sailboard | 10:51:22 | 28.293 |
leigh kingaby | Sailboard | 10:59:22 | 28.666 |
leigh kingaby | Sailboard | 11:04:47 | 28.429 |
leigh kingaby | Sailboard | 11:09:37 | 27.585 |
leigh kingaby | Sailboard | 11:30:30 | 29.515 |
leigh kingaby | Sailboard | 11:36:31 | 29.803 |
leigh kingaby | Sailboard | 11:41:50 | 29.061 |
leigh kingaby | Sailboard | 11:47:06 | 29.643 |
leigh kingaby | Sailboard | 11:52:59 | 28.781 |
leigh kingaby | Sailboard | 12:02:31 | 29.108 |
leigh kingaby | Sailboard | 12:11:18 | 27.788 |
leigh kingaby | Sailboard | 12:16:36 | 27.131 |
leigh kingaby | Sailboard | 12:22:54 | 26.961 |
leigh kingaby | Sailboard | 12:42:42 | 27.563 |
leigh kingaby | Sailboard | 12:47:24 | 28.966 |
leigh kingaby | Sailboard | 12:53:26 | 28.167 |
leigh kingaby | Sailboard | 12:58:28 | 28.260 |
leigh kingaby | Sailboard | 13:04:26 | 28.675 |
leigh kingaby | Sailboard | 13:43:44 | 26.825 |
leigh kingaby | Sailboard | 13:49:53 | 25.701 |
leigh kingaby | Sailboard | 13:54:32 | 26.240 |
leigh kingaby | Sailboard | 14:16:41 | 25.987 |
leigh kingaby | Sailboard | 14:19:52 | 27.143 |
leigh kingaby | Sailboard | 14:24:41 | 27.963 |
leigh kingaby | Sailboard | 14:31:27 | 27.444 |
leigh kingaby | Sailboard | 14:36:44 | 26.154 |
leigh kingaby | Sailboard | 14:54:49 | 27.081 |
leigh kingaby | Sailboard | 14:58:00 | 27.324 |
leigh kingaby | Sailboard | 15:02:28 | 28.115 |
leigh kingaby | Sailboard | 15:06:37 | 27.265 |
leigh kingaby | Sailboard | 15:10:26 | 28.174 |
leigh kingaby | Sailboard | 15:14:33 | 28.176 |
leigh kingaby | Sailboard | 15:23:35 | 25.915 |
leigh kingaby | Sailboard | 15:32:40 | 26.965 |
leigh kingaby | Sailboard | 15:36:23 | 27.206 |
leigh kingaby | Sailboard | 15:40:48 | 27.767 |
leigh kingaby | Sailboard | 15:45:00 | 26.627 |
Mark Newman | Sailboard | 11:39:11 | 28.328 |
Mark Newman | Sailboard | 11:47:31 | 28.942 |
Mark Newman | Sailboard | 11:53:31 | 28.582 |
Mark Newman | Sailboard | 11:59:50 | 22.155 |
Mark Newman | Sailboard | 12:05:51 | 28.411 |
Mark Newman | Sailboard | 12:13:03 | 25.973 |
Mark Newman | Sailboard | 12:20:13 | 27.649 |
Mark Newman | Sailboard | 12:29:04 | 28.809 |
Mark Newman | Sailboard | 12:41:19 | 27.777 |
Mark Newman | Sailboard | 12:48:55 | 27.772 |
Mark Newman | Sailboard | 12:55:19 | 28.231 |
Mark Newman | Sailboard | 13:03:11 | 27.053 |
Neil Thompson | Kite Board | 14:28:03 | 21.605 |
Neil Thompson | Kite Board | 14:34:45 | 20.934 |
Neil Thompson | Kite Board | 14:42:51 | 22.475 |
Nic Dodd | Sailboard | 10:35:53 | 20.167 |
Nic Dodd | Sailboard | 10:45:59 | 21.512 |
Nic Dodd | Sailboard | 10:53:38 | 23.366 |
Nic Dodd | Sailboard | 11:00:37 | 22.705 |
Nic Dodd | Sailboard | 11:11:52 | 22.422 |
Nic Dodd | Sailboard | 11:21:03 | 20.223 |
Nic Dodd | Sailboard | 12:11:57 | 20.892 |
Nic Dodd | Sailboard | 12:22:37 | 20.022 |
Patrick Van Hoof | Sailboard | 10:26:49 | 25.197 |
Patrick Van Hoof | Sailboard | 10:30:27 | 28.615 |
Patrick Van Hoof | Sailboard | 10:36:35 | 28.842 |
Patrick Van Hoof | Sailboard | 10:43:28 | 27.174 |
Patrick Van Hoof | Sailboard | 10:52:26 | 28.825 |
Patrick Van Hoof | Sailboard | 10:57:49 | 28.469 |
Patrick Van Hoof | Sailboard | 11:04:24 | 28.677 |
Patrick Van Hoof | Sailboard | 11:11:10 | 30.058 |
Patrick Van Hoof | Sailboard | 11:22:20 | 29.417 |
Patrick Van Hoof | Sailboard | 11:27:41 | 25.223 |
Patrick Van Hoof | Sailboard | 11:33:55 | 28.563 |
Patrick Van Hoof | Sailboard | 11:43:40 | 29.447 |
Patrick Van Hoof | Sailboard | 11:50:53 | 23.818 |
Patrick Van Hoof | Sailboard | 11:55:08 | 27.855 |
Patrick Van Hoof | Sailboard | 12:01:25 | 28.752 |
Patrick Van Hoof | Sailboard | 12:11:25 | 25.093 |
Patrick Van Hoof | Sailboard | 15:03:06 | 26.485 |
Patrick Van Hoof | Sailboard | 15:11:25 | 25.636 |
Patrick Van Hoof | Sailboard | 15:17:04 | 26.521 |
Paul Sibley | Sailboard | 10:48:44 | 28.166 |
Paul Sibley | Sailboard | 10:58:01 | 27.399 |
Paul Sibley | Sailboard | 11:05:03 | 28.303 |
Paul Sibley | Sailboard | 11:13:00 | 28.734 |
Paul Sibley | Sailboard | 11:19:12 | 29.130 |
Paul Sibley | Sailboard | 11:29:38 | 27.881 |
Paul Sibley | Sailboard | 11:36:47 | 27.033 |
Paul Sibley | Sailboard | 11:42:19 | 28.083 |
Paul Sibley | Sailboard | 11:51:58 | 27.633 |
Paul Sibley | Sailboard | 11:58:32 | 24.949 |
Paul Sibley | Sailboard | 12:06:14 | 28.153 |
Paul Sibley | Sailboard | 15:07:40 | 24.408 |
Paul Sibley | Sailboard | 15:13:48 | 25.521 |
Paul Sibley | Sailboard | 15:23:16 | 25.406 |
Paul Sibley | Sailboard | 15:33:02 | 25.072 |
Paul Sibley | Sailboard | 15:39:51 | 25.627 |
Paul Sibley | Sailboard | 15:45:22 | 24.863 |
Paul Sibley | Sailboard | 15:52:24 | 24.467 |
Peter Crosby | Sailboard | 11:06:36 | 23.957 |
Peter Crosby | Sailboard | 11:17:40 | 25.813 |
Peter Crosby | Sailboard | 11:30:13 | 24.042 |
Peter Crosby | Sailboard | 12:31:18 | 23.509 |
Peter Crosby | Sailboard | 12:42:05 | 22.651 |
Peter Crosby | Sailboard | 12:48:09 | 24.697 |
Peter Crosby | Sailboard | 12:53:52 | 24.302 |
Peter Crosby | Sailboard | 13:11:55 | 24.139 |
Peter Crosby | Sailboard | 13:17:28 | 22.682 |
Peter Crosby | Sailboard | 13:22:36 | 22.593 |
Peter Crosby | Sailboard | 13:28:05 | 23.970 |
Peter Crosby | Sailboard | 13:34:15 | 22.416 |
Phil Lewin | Sailboard | 10:56:59 | 23.658 |
Phil Lewin | Sailboard | 11:03:52 | 24.341 |
Phil Lewin | Sailboard | 11:10:16 | 22.629 |
Phil Lewin | Sailboard | 11:18:41 | 25.324 |
Phil Lewin | Sailboard | 11:28:14 | 22.460 |
Phil Lewin | Sailboard | 11:58:08 | 20.277 |
Phil Lewin | Sailboard | 12:04:17 | 18.459 |
Phil Lewin | Sailboard | 13:10:07 | 21.064 |
Phil Lewin | Sailboard | 13:15:51 | 20.818 |
Phil Lewin | Sailboard | 13:21:04 | 20.360 |
Richard Trubger | Kite Board | 11:45:53 | 19.167 |
Richard Trubger | Kite Board | 11:59:36 | 18.833 |
Richard Trubger | Kite Board | 12:18:39 | 20.060 |
Richard Trubger | Kite Board | 12:41:58 | 19.990 |
Richard Trubger | Kite Board | 12:49:14 | 20.184 |
Richard Trubger | Kite Board | 14:18:15 | 19.778 |
Robert Spagnoletti | Sailboard | 11:37:21 | 24.475 |
Robert Spagnoletti | Sailboard | 11:43:54 | 25.540 |
Robert Spagnoletti | Sailboard | 11:53:28 | 21.520 |
Robert Spagnoletti | Sailboard | 12:14:58 | 22.533 |
Robert Spagnoletti | Sailboard | 13:50:21 | 23.033 |
Robert Spagnoletti | Sailboard | 13:55:50 | 24.343 |
Robert Spagnoletti | Sailboard | 14:01:51 | 24.063 |
Robert Spagnoletti | Sailboard | 14:07:23 | 23.956 |
Robert Spagnoletti | Sailboard | 14:16:17 | 23.296 |
Robert Spagnoletti | Sailboard | 14:21:33 | 22.665 |
Robert Spagnoletti | Sailboard | 14:27:10 | 23.598 |
Robert Spagnoletti | Sailboard | 14:37:01 | 22.918 |
Robert Spagnoletti | Sailboard | 14:43:04 | 22.964 |
Robin Russell | Sailboard | 11:11:16 | 24.479 |
Robin Russell | Sailboard | 11:32:18 | 22.187 |
Scotty Stallman | Sailboard | 10:20:12 | 30.135 |
Scotty Stallman | Sailboard | 10:25:00 | 30.740 |
Scotty Stallman | Sailboard | 10:29:59 | 27.913 |
Scotty Stallman | Sailboard | 10:36:49 | 28.566 |
Scotty Stallman | Sailboard | 10:41:34 | 29.306 |
Scotty Stallman | Sailboard | 10:49:56 | 29.288 |
Scotty Stallman | Sailboard | 10:55:14 | 29.103 |
Scotty Stallman | Sailboard | 11:05:29 | 29.898 |
Scotty Stallman | Sailboard | 11:13:11 | 29.325 |
Scotty Stallman | Sailboard | 11:24:08 | 26.981 |
Scotty Stallman | Sailboard | 11:35:26 | 29.725 |
Scotty Stallman | Sailboard | 11:41:15 | 30.426 |
Scotty Stallman | Sailboard | 11:50:44 | 21.814 |
Scotty Stallman | Sailboard | 11:54:35 | 28.984 |
Scotty Stallman | Sailboard | 12:01:31 | 24.735 |
Scotty Stallman | Sailboard | 12:11:15 | 28.267 |
Scotty Stallman | Sailboard | 12:25:21 | 27.898 |
Scotty Stallman | Sailboard | 12:32:55 | 25.048 |
Scotty Stallman | Sailboard | 15:35:01 | 25.018 |
Scotty Stallman | Sailboard | 15:39:47 | 25.225 |
Scotty Stallman | Sailboard | 15:45:17 | 25.261 |
Scotty Stallman | Sailboard | 15:50:33 | 25.308 |
Scotty Stallman | Sailboard | 15:55:47 | 25.894 |
Scotty Stallman | Sailboard | 15:58:47 | 24.957 |
Simon Cofield | Sailboard | 10:02:29 | 30.531 |
Simon Cofield | Sailboard | 10:07:19 | 30.518 |
Simon Cofield | Sailboard | 10:12:06 | 29.493 |
Simon Cofield | Sailboard | 10:17:00 | 29.915 |
Simon Cofield | Sailboard | 10:21:16 | 30.793 |
Simon Cofield | Sailboard | 10:28:06 | 29.140 |
Simon Cofield | Sailboard | 10:34:04 | 29.369 |
Simon Cofield | Sailboard | 10:39:01 | 30.733 |
Simon Cofield | Sailboard | 10:50:08 | 29.356 |
Simon Cofield | Sailboard | 10:57:11 | 28.342 |
Simon Cofield | Sailboard | 11:02:51 | 28.374 |
Simon Cofield | Sailboard | 11:08:46 | 21.184 |
Simon Cofield | Sailboard | 11:13:49 | 29.340 |
Simon Cofield | Sailboard | 11:21:54 | 29.675 |
Simon Cofield | Sailboard | 11:36:06 | 30.542 |
Simon Cofield | Sailboard | 11:43:22 | 28.688 |
Simon Cofield | Sailboard | 11:54:46 | 29.414 |
Simon Cofield | Sailboard | 12:06:48 | 28.144 |
Simon Cofield | Sailboard | 12:21:46 | 22.353 |
Simon Cofield | Sailboard | 12:27:32 | 28.124 |
Simon Cofield | Sailboard | 12:35:20 | 30.161 |
Simon Cofield | Sailboard | 12:40:21 | 27.782 |
Simon Pettifer | Sailboard | 10:19:07 | 29.627 |
Simon Pettifer | Sailboard | 10:23:43 | 27.067 |
Simon Pettifer | Sailboard | 10:28:39 | 26.557 |
Simon Pettifer | Sailboard | 10:33:06 | 28.980 |
Simon Pettifer | Sailboard | 10:37:47 | 29.988 |
Simon Pettifer | Sailboard | 10:43:46 | 29.510 |
Simon Pettifer | Sailboard | 10:51:36 | 29.074 |
Simon Pettifer | Sailboard | 10:57:35 | 29.714 |
Simon Pettifer | Sailboard | 11:04:12 | 30.441 |
Simon Pettifer | Sailboard | 11:10:59 | 30.325 |
Simon Pettifer | Sailboard | 11:17:28 | 29.515 |
Simon Pettifer | Sailboard | 11:22:43 | 29.930 |
Simon Pettifer | Sailboard | 11:28:47 | 29.206 |
Simon Pettifer | Sailboard | 11:35:09 | 28.570 |
Simon Pettifer | Sailboard | 11:40:50 | 28.935 |
Simon Pettifer | Sailboard | 11:47:25 | 29.476 |
Simon Pettifer | Sailboard | 12:02:10 | 28.434 |
Simon Pettifer | Sailboard | 12:09:47 | 27.487 |
Simon Pettifer | Sailboard | 12:15:30 | 29.439 |
Steve Watson | Sailboard | 13:04:52 | 22.434 |
Torsten Mallon | Sailboard | 10:47:55 | 28.909 |
Torsten Mallon | Sailboard | 10:54:14 | 28.334 |
Torsten Mallon | Sailboard | 11:03:05 | 26.268 |
Torsten Mallon | Sailboard | 11:11:47 | 28.564 |
Torsten Mallon | Sailboard | 11:22:06 | 28.362 |
Torsten Mallon | Sailboard | 11:29:22 | 28.898 |
Torsten Mallon | Sailboard | 11:42:00 | 28.505 |
Torsten Mallon | Sailboard | 11:49:05 | 27.894 |
Torsten Mallon | Sailboard | 13:14:12 | 26.763 |
Torsten Mallon | Sailboard | 14:26:12 | 25.671 |
Trevor Whatford | Sailboard | 12:03:49 | 21.983 |
Trevor Whatford | Sailboard | 12:18:27 | 21.443 |
Trevor Whatford | Sailboard | 12:28:16 | 23.184 |
Trevor Whatford | Sailboard | 13:34:00 | 19.857 |
Trevor Whatford | Sailboard | 14:07:09 | 21.985 |
Event results published by SSERPANT at 17/10/2018 16:50