-
Results subject to Ratification |
Top Ten Fastest
| Speed (kts) | Name | Craft Type |
1st | 22.239 | David Williams | Kite Board |
2nd | 20.203 | Scotty Stallman | Sailboard |
3rd | 18.645 | James Longmuir | Kite Board |
4th | 17.756 | Michael George | Sailboard |
5th | 16.102 | James Faley | Sailboard |
All Competitors
| Name | Speed (kts) | Craft Type | Status | Country |
1st | David Williams | 22.239 | Kite Board | Kite-Fleet | England |
2nd | Scotty Stallman | 20.203 | Sailboard | Pro-Fleet | England |
3rd | James Longmuir | 18.645 | Kite Board | Kite-Fleet | England |
4th | Michael George | 17.756 | Sailboard | Gold-Fleet | England |
5th | James Faley | 16.102 | Sailboard | Amateur | England |
Overall Fastest Kite
| Name | Speed (kts) |
1st | David Williams | 22.239 |
2nd | James Longmuir | 18.645 |
Overall Fastest Sailboard
| Name | Status | Speed (kts) |
1st | Scotty Stallman | Pro-Fleet | 20.203 |
2nd | Michael George | Gold-Fleet | 17.756 |
3rd | James Faley | Amateur | 16.102 |
Leading Youth Fleet Sailboard
| Name | Speed (kts) |
1st | James Faley | 16.102 |
Leading Gold Fleet Sailboard
| Name | Speed (kts) |
1st | Michael George | 17.756 |
Leading Pro-Fleet Sailboard
| Name | Speed (kts) |
1st | Scotty Stallman | 20.203 |
Leading Kite Board Fleet
| Name | Speed (kts) |
1st | David Williams | 22.239 |
2nd | James Longmuir | 18.645 |
Portland Pirates
| Grouping | Name | Speed (kts) |
1st | Portland Pirates | Scotty Stallman | 20.203 |
2nd | Portland Pirates | James Faley | 16.102 |
All sailboard positions shown below are for information only |
All Sailboards
| Name | Status | First Timer | Speed (kts) |
1st | Scotty Stallman | Pro-Fleet | No | 20.203 |
2nd | Michael George | Gold-Fleet | No | 17.756 |
3rd | James Faley | Amateur | No | 16.102 |
Event results published by SSERPANT at 05/10/2019 18:21