All Runs by Name and Time
Name | Craft Type | Start Time | Speed (kts) |
Andrew Twinn | Sailboard | 11:51:15 | 21.612 |
Andrew Twinn | Sailboard | 12:30:03 | 23.989 |
Andrew Twinn | Sailboard | 12:50:13 | 24.037 |
Andrew Twinn | Sailboard | 13:00:02 | 24.065 |
Andrew Twinn | Sailboard | 13:15:57 | 23.742 |
Andrew Twinn | Sailboard | 13:53:07 | 24.313 |
Andrew Twinn | Sailboard | 14:11:17 | 24.145 |
Ben Wisbey | Sailboard | 14:56:04 | 25.986 |
Ben Wisbey | Sailboard | 15:10:19 | 25.766 |
Bob Cartridge | Sailboard | 12:27:31 | 28.090 |
Bob Cartridge | Sailboard | 12:39:06 | 27.121 |
Bob Cartridge | Sailboard | 13:03:23 | 28.070 |
Bob Cartridge | Sailboard | 13:14:06 | 27.162 |
Bob Cartridge | Sailboard | 13:27:53 | 27.042 |
Bob Cartridge | Sailboard | 13:40:28 | 27.047 |
Bob Cartridge | Sailboard | 14:52:50 | 29.165 |
Bob Cartridge | Sailboard | 15:00:46 | 28.480 |
Bob Cartridge | Sailboard | 15:10:56 | 30.474 |
Bob Cartridge | Sailboard | 15:30:07 | 26.507 |
Bob Cartridge | Sailboard | 15:49:56 | 27.242 |
Cartridge Danny | Sailboard | 12:27:15 | 26.022 |
Cartridge Danny | Sailboard | 12:37:12 | 27.983 |
Cartridge Danny | Sailboard | 12:50:43 | 28.043 |
Cartridge Danny | Sailboard | 13:02:38 | 25.787 |
Cartridge Danny | Sailboard | 13:14:11 | 27.436 |
Cartridge Danny | Sailboard | 13:27:14 | 26.812 |
Cartridge Danny | Sailboard | 13:40:12 | 26.977 |
Cartridge Danny | Sailboard | 14:53:52 | 29.146 |
Cartridge Danny | Sailboard | 15:07:14 | 28.751 |
Cartridge Danny | Sailboard | 15:16:34 | 28.595 |
Cartridge Danny | Sailboard | 15:28:35 | 27.623 |
Cartridge Danny | Sailboard | 15:43:54 | 25.990 |
Cartridge Danny | Sailboard | 15:53:26 | 25.152 |
David Williams | Kite Board | 14:42:23 | 29.545 |
David Williams | Kite Board | 14:51:52 | 28.271 |
Garry Connell | Sailboard | 11:56:43 | 32.313 |
Garry Connell | Sailboard | 12:01:50 | 31.218 |
Garry Connell | Sailboard | 12:09:30 | 30.340 |
Garry Connell | Sailboard | 12:17:52 | 30.558 |
Garry Connell | Sailboard | 12:31:24 | 30.613 |
Garry Connell | Sailboard | 13:03:04 | 28.886 |
Garry Connell | Sailboard | 13:13:18 | 31.317 |
Garry Connell | Sailboard | 13:31:00 | 30.880 |
Garry Connell | Sailboard | 14:13:40 | 30.923 |
Garry Connell | Sailboard | 14:22:26 | 30.676 |
Garry Connell | Sailboard | 14:43:58 | 31.288 |
Garry Connell | Sailboard | 14:55:29 | 30.987 |
Garry Connell | Sailboard | 15:08:01 | 31.735 |
Garry Connell | Sailboard | 15:26:51 | 30.142 |
Garry Connell | Sailboard | 15:34:09 | 29.225 |
Garry Connell | Sailboard | 15:58:54 | 29.414 |
Gavin Nicholson | Sailboard | 11:47:55 | 16.944 |
Gavin Nicholson | Sailboard | 11:51:41 | 16.553 |
Gavin Nicholson | Sailboard | 12:41:55 | 15.697 |
Gavin Nicholson | Sailboard | 12:47:35 | 17.059 |
Gavin Nicholson | Sailboard | 12:53:34 | 17.279 |
Gavin Nicholson | Sailboard | 14:08:00 | 17.546 |
Gavin Nicholson | Sailboard | 14:12:48 | 16.926 |
Gavin Nicholson | Sailboard | 14:16:51 | 16.936 |
Gavin Nicholson | Sailboard | 14:49:32 | 17.956 |
Gavin Nicholson | Sailboard | 14:54:14 | 19.051 |
Gavin Nicholson | Sailboard | 14:59:31 | 19.138 |
Gavin Nicholson | Sailboard | 15:03:42 | 18.640 |
Gavin Nicholson | Sailboard | 15:09:03 | 17.917 |
Harry Keenan | Sailboard | 13:56:05 | 23.966 |
Harry Keenan | Sailboard | 14:00:27 | 23.908 |
James Battye | Sailboard | 12:20:24 | 31.681 |
James Battye | Sailboard | 12:25:21 | 30.988 |
James Battye | Sailboard | 12:31:31 | 32.670 |
James Battye | Sailboard | 12:37:40 | 33.178 |
James Battye | Sailboard | 12:41:46 | 28.223 |
James Battye | Sailboard | 12:45:54 | 33.081 |
James Battye | Sailboard | 12:51:29 | 33.220 |
James Battye | Sailboard | 12:55:45 | 32.060 |
James Battye | Sailboard | 13:00:38 | 23.860 |
James Battye | Sailboard | 13:03:32 | 33.982 |
James Battye | Sailboard | 13:17:17 | 33.440 |
James Battye | Sailboard | 13:21:51 | 34.250 |
James Battye | Sailboard | 13:26:13 | 34.445 |
James Battye | Sailboard | 13:34:46 | 34.934 |
James Battye | Sailboard | 13:39:57 | 33.522 |
James Battye | Sailboard | 13:45:01 | 33.062 |
James Battye | Sailboard | 14:18:53 | 33.169 |
James Battye | Sailboard | 14:23:38 | 33.825 |
James Battye | Sailboard | 14:35:32 | 34.293 |
James Battye | Sailboard | 14:42:36 | 33.727 |
James Battye | Sailboard | 14:47:24 | 34.419 |
James Battye | Sailboard | 15:01:25 | 33.721 |
James Battye | Sailboard | 15:05:41 | 34.181 |
James Battye | Sailboard | 15:09:46 | 34.290 |
Jean-Marc De Bruyne | Sailboard | 12:18:23 | 26.057 |
Jean-Marc De Bruyne | Sailboard | 12:25:03 | 24.310 |
Jean-Marc De Bruyne | Sailboard | 13:15:07 | 26.888 |
Jean-Marc De Bruyne | Sailboard | 13:22:31 | 28.089 |
Jean-Marc De Bruyne | Sailboard | 13:31:05 | 27.326 |
Jean-Marc De Bruyne | Sailboard | 13:37:59 | 27.400 |
Jean-Marc De Bruyne | Sailboard | 14:09:38 | 27.925 |
Jean-Marc De Bruyne | Sailboard | 14:14:41 | 26.970 |
Jean-Marc De Bruyne | Sailboard | 14:19:55 | 27.747 |
Jean-Marc De Bruyne | Sailboard | 14:24:17 | 27.714 |
Jean-Marc De Bruyne | Sailboard | 14:37:26 | 27.523 |
Jenna Gibson | Sailboard | 13:03:59 | 30.601 |
Jenna Gibson | Sailboard | 13:12:35 | 31.140 |
Jenna Gibson | Sailboard | 13:22:52 | 30.001 |
Jenna Gibson | Sailboard | 13:33:36 | 30.988 |
Jenna Gibson | Sailboard | 13:40:43 | 29.108 |
Jenna Gibson | Sailboard | 15:22:42 | 29.867 |
Jenna Gibson | Sailboard | 15:32:42 | 28.816 |
Jim Crossley | Sailboard | 12:50:30 | 32.695 |
Jim Crossley | Sailboard | 12:55:19 | 32.662 |
Jim Crossley | Sailboard | 13:04:01 | 34.245 |
Jim Crossley | Sailboard | 13:10:19 | 33.612 |
Jim Crossley | Sailboard | 13:18:13 | 32.695 |
Jim Crossley | Sailboard | 13:24:06 | 33.753 |
Jim Crossley | Sailboard | 13:28:40 | 33.134 |
Jim Crossley | Sailboard | 14:06:27 | 32.773 |
Jim Crossley | Sailboard | 14:12:47 | 33.768 |
Jim Crossley | Sailboard | 14:21:01 | 33.144 |
Jim Crossley | Sailboard | 14:30:02 | 32.882 |
Jim Crossley | Sailboard | 14:39:01 | 32.422 |
Jim Crossley | Sailboard | 14:46:39 | 33.804 |
Jim Crossley | Sailboard | 14:53:44 | 33.968 |
Jim Crossley | Sailboard | 15:05:09 | 34.009 |
Jim Crossley | Sailboard | 15:11:21 | 33.787 |
Jim Crossley | Sailboard | 15:23:02 | 33.720 |
Jim Crossley | Sailboard | 15:32:08 | 31.456 |
John Oliver | Sailboard | 13:44:39 | 29.777 |
John Oliver | Sailboard | 13:49:26 | 31.502 |
John Oliver | Sailboard | 13:56:51 | 29.889 |
John Oliver | Sailboard | 14:03:07 | 30.545 |
John Oliver | Sailboard | 14:11:50 | 30.619 |
John Oliver | Sailboard | 14:20:14 | 30.517 |
John Oliver | Sailboard | 14:27:01 | 29.961 |
John Oliver | Sailboard | 14:37:53 | 30.134 |
John Oliver | Sailboard | 14:46:08 | 30.534 |
John Oliver | Sailboard | 14:54:45 | 30.020 |
John Oliver | Sailboard | 15:06:09 | 31.617 |
John Oliver | Sailboard | 15:12:34 | 31.333 |
John Oliver | Sailboard | 15:20:46 | 29.579 |
John Oliver | Sailboard | 15:31:17 | 23.807 |
John Oliver | Sailboard | 15:42:06 | 27.984 |
Katharine Skinner | Sailboard | 13:47:38 | 24.429 |
Katharine Skinner | Sailboard | 13:59:09 | 26.220 |
Katharine Skinner | Sailboard | 14:10:43 | 26.049 |
Katharine Skinner | Sailboard | 14:20:38 | 25.918 |
Katharine Skinner | Sailboard | 14:29:01 | 24.762 |
Katharine Skinner | Sailboard | 14:40:15 | 25.891 |
Katharine Skinner | Sailboard | 14:47:21 | 26.547 |
Katharine Skinner | Sailboard | 14:55:31 | 26.226 |
Katharine Skinner | Sailboard | 15:04:33 | 26.926 |
Katharine Skinner | Sailboard | 15:17:15 | 26.756 |
Katharine Skinner | Sailboard | 15:24:04 | 26.443 |
Katharine Skinner | Sailboard | 15:30:26 | 24.748 |
Katharine Skinner | Sailboard | 15:38:30 | 25.200 |
Katharine Skinner | Sailboard | 15:47:08 | 24.576 |
Katharine Skinner | Sailboard | 15:51:55 | 25.129 |
Katharine Skinner | Sailboard | 15:57:36 | 24.559 |
Martin Carter | Kite Board | 13:10:38 | 27.186 |
Martin Carter | Kite Board | 13:14:31 | 25.860 |
Martin Carter | Kite Board | 13:18:36 | 28.033 |
Martin Carter | Kite Board | 13:22:40 | 29.684 |
Martin Carter | Kite Board | 13:27:07 | 29.578 |
Martin Carter | Kite Board | 13:31:25 | 29.626 |
Martin Carter | Kite Board | 13:36:39 | 28.784 |
Martin Carter | Kite Board | 13:44:59 | 29.136 |
Martin Carter | Kite Board | 13:49:38 | 30.564 |
Martin Carter | Kite Board | 14:15:58 | 28.388 |
Martin Carter | Kite Board | 14:20:23 | 29.935 |
Martin Carter | Kite Board | 14:29:27 | 28.025 |
Martin Carter | Kite Board | 14:38:40 | 29.273 |
Martin Carter | Kite Board | 14:43:04 | 29.475 |
Martin Carter | Kite Board | 14:47:41 | 29.605 |
Martin Carter | Kite Board | 14:52:27 | 29.246 |
Martin Carter | Kite Board | 14:56:46 | 28.201 |
Michael George | Sailboard | 12:35:00 | 30.343 |
Michael George | Sailboard | 12:46:32 | 30.566 |
Michael George | Sailboard | 12:51:49 | 30.470 |
Michael George | Sailboard | 13:00:15 | 30.172 |
Michael George | Sailboard | 13:05:23 | 30.200 |
Michael George | Sailboard | 13:14:56 | 30.278 |
Michael George | Sailboard | 13:21:18 | 30.803 |
Michael George | Sailboard | 13:28:17 | 30.282 |
Michael George | Sailboard | 14:43:46 | 30.448 |
Michael George | Sailboard | 14:50:41 | 30.179 |
Michael George | Sailboard | 14:59:21 | 31.409 |
Michael George | Sailboard | 15:08:28 | 22.946 |
Michael George | Sailboard | 15:14:47 | 31.157 |
Michael George | Sailboard | 15:22:34 | 29.395 |
Michael George | Sailboard | 15:33:59 | 18.109 |
Michael George | Sailboard | 15:42:46 | 30.007 |
Michael George | Sailboard | 15:53:24 | 29.704 |
Michael George | Sailboard | 15:57:53 | 28.586 |
Neil Thompson | Kite Board | 14:52:57 | 25.386 |
Neil Thompson | Kite Board | 14:57:35 | 24.003 |
Olly Wood | Sailboard | 12:23:08 | 23.451 |
Paul Sibley | Sailboard | 12:22:35 | 30.454 |
Paul Sibley | Sailboard | 12:30:30 | 30.176 |
Paul Sibley | Sailboard | 12:47:15 | 30.990 |
Paul Sibley | Sailboard | 12:58:46 | 30.142 |
Paul Sibley | Sailboard | 13:14:28 | 30.930 |
Paul Sibley | Sailboard | 13:22:03 | 31.570 |
Paul Sibley | Sailboard | 13:29:57 | 31.402 |
Paul Sibley | Sailboard | 14:32:50 | 31.154 |
Paul Sibley | Sailboard | 14:41:42 | 30.190 |
Paul Sibley | Sailboard | 15:00:29 | 31.720 |
Paul Sibley | Sailboard | 15:11:24 | 31.554 |
Paul Sibley | Sailboard | 15:27:07 | 30.404 |
Paul Sibley | Sailboard | 15:36:51 | 28.806 |
Peter Crosby | Sailboard | 14:12:18 | 28.747 |
Peter Crosby | Sailboard | 14:19:45 | 29.246 |
Peter Crosby | Sailboard | 14:28:04 | 28.990 |
Peter Crosby | Sailboard | 14:36:31 | 29.219 |
Peter Crosby | Sailboard | 14:45:14 | 28.870 |
Peter Crosby | Sailboard | 14:55:42 | 26.478 |
Peter Crosby | Sailboard | 15:30:52 | 27.044 |
Peter Crosby | Sailboard | 15:46:32 | 28.272 |
Peter Crosby | Sailboard | 15:58:45 | 23.014 |
Robin Hofman | Sailboard | 13:04:41 | 30.321 |
Robin Hofman | Sailboard | 13:13:44 | 30.506 |
Robin Hofman | Sailboard | 13:23:29 | 28.504 |
Robin Hofman | Sailboard | 14:54:17 | 29.133 |
Robin Hofman | Sailboard | 15:04:19 | 29.326 |
Robin Hofman | Sailboard | 15:23:17 | 28.430 |
Robin Russell | Sailboard | 15:32:22 | 24.698 |
Robin Russell | Sailboard | 15:55:00 | 28.495 |
Roger Oernvang | Kite Board | 14:40:56 | 28.822 |
Roger Oernvang | Kite Board | 14:47:57 | 28.727 |
Roger Oernvang | Kite Board | 14:56:15 | 28.396 |
Roger Oernvang | Kite Board | 15:02:39 | 28.998 |
Ruben Hofman | Sailboard | 12:25:23 | 30.007 |
Ruben Hofman | Sailboard | 12:25:23 | 30.007 |
Ruben Hofman | Sailboard | 12:32:00 | 31.518 |
Ruben Hofman | Sailboard | 12:32:00 | 31.518 |
Ruben Hofman | Sailboard | 12:39:41 | 29.689 |
Ruben Hofman | Sailboard | 12:39:41 | 29.689 |
Ruben Hofman | Sailboard | 12:47:30 | 30.117 |
Ruben Hofman | Sailboard | 12:47:30 | 30.117 |
Ruben Hofman | Sailboard | 13:21:37 | 31.085 |
Ruben Hofman | Sailboard | 13:21:37 | 31.085 |
Ruben Hofman | Sailboard | 13:27:02 | 30.814 |
Ruben Hofman | Sailboard | 13:27:02 | 30.814 |
Ruben Hofman | Sailboard | 13:37:04 | 30.760 |
Ruben Hofman | Sailboard | 13:37:04 | 30.760 |
Ruben Hofman | Sailboard | 13:41:58 | 30.542 |
Ruben Hofman | Sailboard | 13:41:58 | 30.542 |
Ruben Hofman | Sailboard | 14:47:44 | 29.806 |
Ruben Hofman | Sailboard | 14:47:44 | 29.806 |
Ruben Hofman | Sailboard | 14:54:25 | 30.307 |
Ruben Hofman | Sailboard | 14:54:25 | 30.307 |
Ruben Hofman | Sailboard | 15:03:43 | 31.211 |
Ruben Hofman | Sailboard | 15:03:43 | 31.211 |
Ruben Hofman | Sailboard | 15:16:06 | 30.517 |
Ruben Hofman | Sailboard | 15:16:06 | 30.517 |
Scotty Stallman | Sailboard | 12:10:01 | 33.017 |
Scotty Stallman | Sailboard | 12:15:52 | 31.773 |
Scotty Stallman | Sailboard | 12:21:50 | 33.606 |
Scotty Stallman | Sailboard | 12:26:38 | 31.558 |
Scotty Stallman | Sailboard | 12:32:12 | 33.281 |
Scotty Stallman | Sailboard | 12:41:10 | 32.169 |
Scotty Stallman | Sailboard | 12:46:14 | 32.341 |
Scotty Stallman | Sailboard | 12:51:15 | 31.963 |
Scotty Stallman | Sailboard | 12:58:32 | 31.567 |
Scotty Stallman | Sailboard | 13:07:02 | 29.271 |
Scotty Stallman | Sailboard | 13:14:01 | 31.932 |
Scotty Stallman | Sailboard | 13:18:55 | 32.798 |
Scotty Stallman | Sailboard | 13:23:41 | 32.652 |
Scotty Stallman | Sailboard | 13:29:11 | 33.294 |
Scotty Stallman | Sailboard | 13:34:00 | 33.645 |
Scotty Stallman | Sailboard | 13:38:33 | 32.803 |
Scotty Stallman | Sailboard | 13:42:48 | 32.456 |
Scotty Stallman | Sailboard | 14:11:11 | 32.320 |
Scotty Stallman | Sailboard | 14:19:23 | 32.386 |
Scotty Stallman | Sailboard | 14:26:22 | 32.818 |
Scotty Stallman | Sailboard | 14:31:21 | 31.962 |
Scotty Stallman | Sailboard | 14:36:44 | 32.436 |
Scotty Stallman | Sailboard | 14:44:27 | 33.136 |
Scotty Stallman | Sailboard | 14:48:23 | 31.976 |
Scotty Stallman | Sailboard | 14:57:05 | 33.860 |
Scotty Stallman | Sailboard | 15:01:54 | 32.953 |
Scotty Stallman | Sailboard | 15:06:35 | 33.510 |
Scotty Stallman | Sailboard | 15:11:53 | 32.932 |
Scotty Stallman | Sailboard | 15:23:38 | 32.458 |
Scotty Stallman | Sailboard | 15:33:11 | 32.490 |
Scotty Stallman | Sailboard | 15:39:54 | 31.084 |
Scotty Stallman | Sailboard | 15:46:22 | 31.358 |
Scotty Stallman | Sailboard | 15:52:54 | 31.405 |
Scotty Stallman | Sailboard | 15:56:48 | 30.685 |
Simon Pettifer | Sailboard | 12:20:45 | 31.951 |
Simon Pettifer | Sailboard | 12:26:14 | 32.921 |
Simon Pettifer | Sailboard | 12:32:56 | 32.535 |
Simon Pettifer | Sailboard | 12:41:32 | 32.530 |
Simon Pettifer | Sailboard | 12:48:38 | 33.543 |
Simon Pettifer | Sailboard | 12:55:58 | 32.011 |
Simon Pettifer | Sailboard | 13:04:04 | 32.230 |
Simon Pettifer | Sailboard | 13:16:05 | 33.220 |
Simon Pettifer | Sailboard | 13:19:56 | 33.240 |
Simon Pettifer | Sailboard | 13:26:38 | 33.558 |
Simon Pettifer | Sailboard | 13:34:15 | 34.048 |
Simon Pettifer | Sailboard | 14:04:13 | 33.587 |
Simon Pettifer | Sailboard | 14:10:16 | 33.591 |
Simon Pettifer | Sailboard | 14:18:25 | 33.359 |
Simon Pettifer | Sailboard | 14:25:41 | 33.254 |
Simon Pettifer | Sailboard | 14:35:06 | 34.145 |
Simon Pettifer | Sailboard | 14:44:56 | 33.515 |
Simon Pettifer | Sailboard | 14:53:27 | 33.923 |
Simon Pettifer | Sailboard | 15:01:56 | 33.625 |
Simon Pettifer | Sailboard | 15:07:02 | 34.430 |
Simon Pettifer | Sailboard | 15:13:59 | 34.399 |
Simon Pettifer | Sailboard | 15:26:55 | 32.613 |
Simon Pettifer | Sailboard | 15:48:29 | 32.743 |
Simon Pettifer | Sailboard | 15:57:05 | 32.337 |
Tania Mertens | Sailboard | 13:58:02 | 22.759 |
Tristan Drane | Sailboard | 14:37:12 | 30.814 |
Event results published by SSERPANT at 07/10/2019 17:14